Navalcarnero

Navalcarnero

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
33 Roberto Esteban 2005-01-01 20 0 0
20 Diego Guerrero 2003-07-20 22 172 0 Right
35 Javi Diz 2005-01-01 20 0 0
13 Daniel Simon Nunez 2002-05-09 23 0 0
34 Nestor Ela Asangono 2003-01-01 22 0 0
12 Walid Chahid 2001-07-06 24 0 0
10 Peque 2002-12-17 23 0 0
3 Juan Miguel Heredero Garcia 1993-07-23 32 172 0 Left
8 Ivan Quivira 1999-11-18 26 177 0 Right
30 Marcos Moraga 2004-09-18 21 0 0
27 Denis Corceovei - 0 0
23 Joao Dias 2001-06-15 24 186 0 Left
24 Alejandro Altube Suarez 1997-07-08 28 0 0
15 Jesus Munoz Cruz 1989-07-15 36 Midfielder 0 0 Right
22 Jesus Villar Coz 2001-11-18 24 184 0 Right
14 Javier Bueno Plaza 1996-03-13 29 Midfielder 0 0
11 Mario Jimenez Rubio 2002-12-21 23 169 0
4 Miguel Garcia 2005-05-25 20 0 0
7 Rober Alvarez 2002-01-01 23 0 0
5 Axel Espinola 2005-02-18 20 0 0
6 Richi 1989-09-22 36 170 0
1 Alvaro Calado Tena 2004-01-01 21 0 0
9 Jaime Perez 2004-02-20 21 0 0
21 Iker Perera 2004-04-13 21 0 0
Alejandro Monerris 2001-06-16 24 0 0
26 Iago Faria De Souza Almeida 2001-01-01 24 0 0
David Rodriguez Poblador 1991-09-27 34 Midfielder 0 0
24 Victor Martin - 0 0
6 Ruben Del Valle 1999-03-08 26 Defender 0 0
7 Alberto Guti 1999-04-30 26 181 0 Left
16 Luis Aguado Garcia 2000-04-16 25 0 0
29 Juan Jose Mora Colomo - 0 0
28 Juan Olias Lopez - 0 0
23 Mohamed Ait Haddou - 0 0
19 Simon Carrero Gavito 2000-03-19 25 0 0
17 Alejandro Garcia del Olmo - 0 0
10 David Sanchez Martin 1999-09-07 26 0 0
14 Miki 1997-04-28 28 0 0
7 Luis Lara Roa 1996-03-03 29 Forward 0 0
4 Una 1992-01-25 33 Defender 0 0 Both
13 Sergio Rodriguez Valero 1998-07-17 27 Guard 0 0
2 Víctor Calarge Ruiz 1996-01-23 29 0 0
Javier Ontiveros Robles 1996-04-01 29 183 0 Right
Bernardo Olivera Maxwell - 0 0
19 Daniel Del Moral Ibanez 1995-11-24 30 Midfielder 175 0
13 Aitor Gonzalez Gonzalez 1995-01-18 30 0 0
26 Adrian Sanchez Arjona - 0 0
24 Ian Olivera Maxwell - 0 0
18 Manuel Monteagudo Gil 1994-12-19 31 Midfielder 0 0
5 Luis Fernandez Calvo 1993-01-02 32 0 0
1 Nestor Garcia Diaz 1992-06-26 33 Guard 183 74 Right
19 Angel Aunon Aviles 1995-06-11 30 Forward 0 0
1 Hector Pizana Pascual 1995-02-07 30 Guard 180 0
10 Joaquin Cerda Bejar 1984-06-14 41 Forward 0 0
15 David Rodriguez Sanchez 1990-11-16 35 Midfielder 0 0
6 Carlos Garcia Velasco 1996-04-19 29 Defender 0 0
3 Jose Antonio Serrano Ramos 1984-08-06 41 Defender 173 0 Left
5 Alejandro Gonzalez Casado 1984-03-13 41 Defender 179 78
4 Manuel Jaimez Nieto 1989-04-24 36 Defender 0 0
4 Jesus Gonzalez Gutierrez 1990-11-28 35 Defender 181 73
Alberto Olmedo Calvo 1987-03-05 38 Guard 0 0