| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/06 18:00 | 5 | Kititharakul/Prajongjai v Delrue/Palermo | W | 2-0 |
| 12/14 11:00 | 3 | Matsumoto/Nagahara v Kititharakul/Prajongjai | L | 2-0 |
| 12/13 11:00 | 2 | Kititharakul/Prajongjai v Stoeva/Stoeva | W | 2-0 |
| 12/12 12:00 | 1 | Kititharakul/Prajongjai v Lee/Shin | L | 0-2 |
| 11/08 08:10 | 4 | Li/Zheng v Kititharakul/Prajongjai | L | 2-0 |
| 11/07 10:20 | 5 | Hsu/Hu v Kititharakul/Prajongjai | W | 1-2 |
| 07/05 07:15 | 4 | Kititharakul/Prajongjai v Matsumoto/Nagahara | L | 0-2 |
| 07/04 08:00 | 5 | Kititharakul/Prajongjai v Lee/Lee | W | 2-0 |
| 06/29 07:50 | 3 | Chen/Jia v Kititha'kul/Praj'Jai | L | 2-0 |
| 06/28 05:40 | 4 | Kititha'kul/Praj'Jai v Fruergaard/Thygesen | W | 2-0 |
| 05/25 05:30 | 1 | Kititharakul/Prajongjai v Chen/Jia | L | 0-2 |
| 05/24 07:30 | 1 | Polii/Rahayu v Kititharakul/Prajongjai | L | 2-0 |
| 11/25 05:30 | 2 | Chen/Jia v Kititha'kul/Praj'Jai | L | 2-0 |
| 11/24 04:40 | 3 | Fukushima/Hirota v Kititharakul/Prajongjai | W | 0-2 |
| 11/23 12:10 | 4 | Kititha'kul/Praj'Jai v Yan Poon/Tse | W | 2-0 |
| 11/22 12:00 | 5 | Kititharakul/Prajongjai v Min Lin/Wu | W | 2-1 |
| 10/19 14:33 | - | Kititharakul/Prajongjai v Tanaka/Yonemoto | L | 0-2 |
| 09/13 03:30 | 5 | Kititharakul/Prajongjai v Polii/Rahayu | L | 0-2 |
| 04/27 05:45 | 4 | Kim/Yoo v Kititha'kul/Praj'Jai | L | 2-0 |
| 04/26 12:00 | 5 | Chiang/Hung v Kititharakul/Prajongjai | W | 0-2 |
| 04/13 10:20 | 4 | Kititharakul/Prajongjai v Chaladchalam/Muenwong | L | 0-2 |
| 04/12 07:00 | 5 | Kititharakul/Prajongjai v Chiang/Hung | W | 2-0 |
| 04/04 11:20 | 5 | Yonemoto/Tanaka v Kititharakul/Prajongjai | L | 2-1 |
| 03/02 16:32 | - | Kurihara/Higashino v Kititharakul/Prajongjai | W | 1-2 |
| 02/17 09:25 | - | Ponnappa/Reddy v Kititha'kul/Prajongjai | W | 1-2 |
| 02/16 14:58 | - | Mat'omo/Taka'shi v Kititha'kul/Praj'Jai | L | 2-0 |
| 02/14 14:16 | - | Kititharakul/Prajongjai v Nguyen/Vu | W | 2-0 |
| 01/22 03:47 | - | Kititharakul/Prajongjai v Poon/Tse | W | 2-0 |
| 01/19 03:34 | - | Kititharakul/Prajongjai v Goh/Woon | W | 2-0 |
| 11/06 13:00 | 1 | Chen/Jia v Kititharakul/Prajongjai | L | 2-0 |
Yuqi Shi
Huang/Wang
Lai/Tan
Busanan Ongbumrungpan
H.S. Prannoy
Han/Zhou
Tanongsak Saensomboonsuk
Cheuk Yiu Lee
Kantaphon Wangcharoen
Chrisnanta/Wijaya
Du/Xu
Beatriz Corrales
Nan Wei
Alexander/Oktaviani
Zulfadli Zulkiffli
Fitriani/Melati
Yue Han
Jansen/Zurwonne
Shesar Hiren Rhustavito
Chico Aura Dwi Wardoyo
Xiaoyu Liang
Dierickx/Golinski
Misha Zilberman
Bao/Duong
Jesica Muljati
Joo Ven Soong
Wisnu Yuli Prasetyo
Hardianto/Haryanto
Milan Ludik
Ayumi Mine
Rachel Honderich
Suryatama Dasuki/Juang
Yen Mei Ho
Subaktiar/Puspita Dili
Min Ji Lee
Kristanto/Maulana
Bandaso/Kani
Rendy Sugiarto/Wirawan
Hu/Zhou
Lukmanda/Romadhini
Alamsyah Yunus
Min Ki Kim
P. C. Thulasi
Nandagopal/Shukla
Young Woong Ha
Vattanirappel/Wraber
Widianto/Emanuelle Widjaja
Luka Wraber
Andre Marteen
Vilson Vattanirappel