| Date | R | Home v Away | - |
|---|---|---|---|
| 01/30 13:30 | 44 | Logan Smith v Kiranpal Pannu | 4-6,2-6 |
| 08/29 14:00 | 26 | Logan Smith v Nick Chappell | 5-7,1-6 |
| 08/28 14:15 | 25 | Logan Smith v Isaac Stoute | 4-6,6-4,6-0 |
| 08/26 20:00 | 54 | Yeudy Villar v Logan Smith | 1-6,1-6 |
| 08/26 15:30 | 54 | Nikolay Sysoev v Logan Smith | 1-6,2-6 |
| 08/22 14:15 | 26 | Ricardo Rodriguez v Logan Smith | 7-6,6-4 |
| 08/21 19:05 | 25 | Logan Smith v Tommaso Carnevale-Miino | 6-3,6-1 |
| 08/19 21:00 | 54 | Logan Smith v Jaime Bendeck | 7-6,6-0 |
| 08/19 19:00 | 54 | Logan Smith v Da-niel Kotze | 6-1,6-3 |
| 08/17 15:00 | 28 | Logan Smith v Gage Brymer | 3-6,2-6 |
| 08/16 15:00 | 27 | Logan Smith v Jacob Brumm | 6-2,6-3 |
| 08/15 16:25 | 26 | Nick Chappell v Logan Smith | 6-7,1-6 |
| 08/14 16:55 | 25 | Logan Smith v Agustin Maria Gascia | 7-6,3-6,6-3 |
| 08/12 17:00 | 54 | Logan Smith v Nathan Han | 7-6,6-3 |
Strong Kirchheimer
Ricardo Rodriguez-Pace
Mauricio Echazu
Gabriel Petit
Jose Pereira
Facundo Mena
Mariano Kestelboim
Matija Pecotic
Bernard Tomic
Lucas Gomez
Hugo Grenier
Igor Marcondes
Tomas Lipovsek Puches
Makoto Ochi
Riaan Du Toit
Michael Geerts
Oleg Khotkov
Michel Vernier
Omer Yeshaya
David Pichler
Washi Gervais
Hiroyasu Ehara
Antoine Bellier
Alexander Zhurbin
Wishaya Trongcharoenchaikul
Mick Veldheer
Michael Zhu
Luca Keist
Felipe Mantilla
Ivan Marrero Curbelo
Goncalo Oliveira
Hugo Cazaban
Pedro Sakamoto
Sagadat Ayap
Benjamin Lock
Stephan Gerritsen
Issei Okamura
George Botezan
Matyas Fuele
Bastian Malla
David Perez Sanz
Louroi Martinez
Christopher Rosensteel