| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/28 19:00 | - | USC Upstate v Gardner Webb | - | View |
| 02/27 00:00 | - |
Gardner Webb v
UNC Asheville
|
- | View |
| 02/20 00:00 | - | Radford v Gardner Webb | - | View |
| 02/14 19:00 | - | Gardner Webb v High Point | - | View |
| 02/13 00:00 | - | Gardner Webb v Winthrop | - | View |
| 02/07 19:00 | - | Presbyterian v Gardner Webb | - | View |
| 02/05 00:00 | - | Gardner Webb v Longwood | - | View |
| 01/31 19:00 | - | Charleston Southern v Gardner Webb | - | View |
| 01/29 23:30 | - |
UNC Asheville
v
Gardner Webb
|
- | View |
| 01/24 19:00 | - | Gardner Webb v USC Upstate | - | View |
| 01/22 00:00 | - | Longwood v Gardner Webb | - | View |
| 01/17 19:00 | - | Gardner Webb v Presbyterian | - | View |
| 01/15 00:00 | - | Gardner Webb v Radford | - | View |
| 01/08 00:00 | - | High Point v Gardner Webb | - | View |
| 01/03 21:00 | - | [9] Gardner Webb v Winthrop [5] | L | 77-88 |
| 12/31 19:00 | - | [140] Charleston Southern v Gardner Webb [361] | L | 89-79 |
| 12/21 20:00 | - | [1] Gardner Webb v Tennessee [100] | L | 52-94 |
| 12/18 16:00 | - | Gardner Webb v Toccoa Falls | W | 105-65 |
| 12/16 00:00 | - | [176] Wofford v Gardner Webb [1] | L | 83-57 |
| 12/13 00:00 | - | Gardner Webb v Brevard | W | 77-63 |
| 12/06 19:00 | - | [215] Georgia Southern v Gardner Webb [1] | L | 88-84 |
| 12/04 00:00 | - | [365] Gardner Webb v Queens (NC) [281] | L | 74-107 |
| 11/29 20:00 | - | [364] Gardner Webb v UNC Wilmington [58] | L | 62-88 |
| 11/28 17:00 | - |
[1]
Gardner Webb v
Southeastern Louisiana
[334]
|
L | 68-76 |
| 11/26 21:00 | - | [221] Navy v Gardner Webb [1] | L | 84-51 |
| 11/23 00:00 | - | [359] Gardner Webb v Richmond [59] | L | 67-102 |
| 11/19 01:00 | - | [357] Gardner Webb v DePaul [222] | L | 62-93 |
| 11/16 01:00 | - | [347] Gardner Webb v Elon [156] | L | 84-95 |
| 11/11 00:00 | - | Gardner Webb v North Greenville | L | 81-92 |
| 11/08 00:00 | - | [319] Gardner Webb v Clemson [54] | L | 59-97 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian