| Date | R | Home v Away | - |
|---|---|---|---|
| 12/12 08:00 | 26 | Michael Shaw v Ilia Simakin | 1-6,0-6 |
| 12/11 12:30 | 25 | Michael Shaw v Jan Hrazdil | 6-3,7-5 |
| 12/10 10:15 | 62 | Michael Shaw v Yujiro Onuma | 6-2,6-0 |
| 12/09 09:15 | 62 | Lazar Vojinovic v Michael Shaw | 5-7,3-6 |
| 12/08 08:00 | 62 | Michael Shaw v Peter Sallay | 6-1,6-2 |
| 12/04 13:45 | 25 | Jakub Kroslak v Michael Shaw | 7-6,6-2 |
| 12/03 08:00 | 62 | Michael Shaw v Akram El Sallaly | 6-2,4-6,9-11 |
| 12/02 09:30 | 62 | Jan Hrazdil v Michael Shaw | 6-7,2-6 |
| 12/01 08:00 | 62 | Karim Ibrahim v Michael Shaw | 3-6,2-6 |
| 03/23 08:30 | 26 | Michael Shaw v Koray Kirci | 7-5,4-6,2-6 |
| 03/22 13:00 | 25 | Akram El Sallaly v Michael Shaw | 4-6,4-6 |
| 03/21 08:00 | 19 | Leonid Sheyngezikht v Michael Shaw | 0-6,6-7 |
| 03/20 08:00 | 62 | Matthew Howse v Michael Shaw | 1-6,3-6 |
| 03/19 08:00 | 62 | Jeiden Saidizand v Michael Shaw | 1-6,3-6 |
| 03/16 08:00 | 26 | Petr Nesterov v Michael Shaw | 6-3,7-6 |
| 03/15 10:20 | 25 | Michael Shaw v Yshai Oliel | 6-3,6-7,7-6 |
| 03/14 14:30 | 62 | Michael Shaw v Gabriele Moghini | 7-6,6-4 |
| 03/13 08:00 | 62 | Michael Shaw v Ioan A Teglas | 6-3,6-1 |
| 03/12 11:30 | 62 | Joshua Goodger v Michael Shaw | 4-6,6-3,7-10 |
| 03/06 10:00 | 62 | Luca Wiedenmann v Michael Shaw | 6-4,6-3 |
| 03/05 13:00 | 62 | Michael Shaw v Martin Mazev | 6-4,6-1 |
Fajing Sun
Cheong-Eui Kim
Giordan Kunz
Takuto Niki
Benjamin Dhoe
Julian Ocleppo
Jumpei Yamasaki
Luca Tomasetto
Oscar Jose Gutierrez
Billy Harris
Vit Kopriva
Ken Onishi
Viktor Durasovic
Botic Van De Zandschulp
Patrik Nema
Michael Geerts
Alexander Erler
Ryota Tanuma
Connor Farren
Alexander Ovcharov
Markos Kalovelonis
Shuichi Sekiguchi
David Pichler
Maxime Pauwels
Mateusz Terczynski
Tobias Simon
Johan Nikles
Bart Van Den Berg
Jirat Navasirisomboon
Colin Van Beem