| Tokyo | 02/15 04:55 | 8 | Tokyo v | View | |
| Tokyo | 02/07 06:05 | 10 | Tokyo v | View | |
| Nakayama | 01/18 04:55 | 8 | Nakayama v | View | |
| Tokyo | 10/18 07:25 | 12 | Tokyo v | View | |
| Tokyo | 10/05 07:25 | 12 | Tokyo v | View | |
| Tokyo | 06/22 04:35 | 7 | Tokyo v | View | |
| JPN Funabashi | 03/31 08:15 | 6 | Funabashi v | View | |
| JPN Funabashi | 03/11 06:20 | 3 | Funabashi v | View | |
| JPN Funabashi | 02/14 08:20 | 6 | Funabashi v | View | |
| JPN Funabashi | 01/24 08:55 | 7 | Funabashi v | View | |
| Mizusawa | 12/11 06:20 | 9 | Mizusawa v | View | |
| JPN Morioka | 11/10 06:15 | 7 | Morioka v | View | |
| JPN Morioka | 10/29 03:10 | 2 | Morioka v | View | |
| Morioka | 10/15 02:50 | 1 |
Central Ballester
v
|
View | |
| Mizusawa | 09/29 05:55 | 6 | Mizusawa v | View | |
| JPN Morioka | 09/02 05:10 | 5 | SC Dinamo 1948 Bucharest U19 v | View | |
| Fukushima | 07/20 02:15 | 3 | Fukushima v | View | |
| Tokyo | 06/22 02:35 | 4 | Tokyo v | View | |
| Tokyo | 06/08 02:45 | 4 | Tokyo v | View | |
| Tokyo | 11/19 01:25 | 2 | Tokyo v | View | |
| Tokyo | 11/05 01:30 | 2 | Tokyo v | View | |
| Tokyo | 10/07 03:55 | 6 | Tokyo v | View |