| JPN Kochi | 02/23 10:45 | 8 | Kochi v | View | |
| JPN Kochi | 02/11 11:15 | 8 | Kochi v | View | |
| JPN Kochi | 01/21 10:45 | 7 | Kochi v | View | |
| JPN Kochi | 12/29 11:20 | 11 | Kochi v | View | |
| Kochi | 11/30 07:35 | 4 | Kochi v | View | |
| JPN Kochi | 11/16 08:45 | 6 | Kochi v | View | |
| JPN Kochi | 11/02 11:20 | 11 | Kochi v | View | |
| JPN Kochi | 10/05 09:45 | 7 | Kochi v | View | |
| JPN Kochi | 09/21 10:45 | 10 | Kochi v | View | |
| Chukyo | 07/27 09:15 | 12 | Chukyo v | View | |
| Kokura | 07/06 07:15 | 12 | Kokura v | View | |
| Kyoto | 05/03 04:55 | 8 | Kyoto v | View | |
| Hanshin | 04/12 04:45 | 8 | Hanshin v | View | |
| Hanshin | 04/05 04:10 | 7 | Hanshin v | View | |
| Kyoto | 02/15 04:20 | 7 | Kyoto v | View | |
| Kyoto | 12/21 04:40 | 8 | Kyoto v | View | |
| JPN Kyoto | 12/15 04:25 | 7 | Kyoto v | View | |
| Kyoto | 10/19 04:55 | 8 | Kyoto v | View | |
| JPN Kyoto | 10/13 03:55 | 6 | Kyoto v | View | |
| Kyoto | 06/15 07:15 | 12 |
Aduana
v
|
View | |
| Hanshin | 03/24 03:35 | 6 |
Point Fortin FC
v
|
View | |
| Hanshin | 03/03 01:01 | 1 | Hanshin v | View | |
| Kyoto | 02/17 02:00 | 3 | Kyoto v | View | |
| Hanshin | 12/23 01:20 | 2 | Hanshin v | View | |
| Hanshin | 12/02 00:55 | 1 | Hanshin v | View | |
| JPN Kyoto | 11/12 01:30 | 2 | Kyoto v | View | |
| Kyoto | 10/09 00:50 | 1 | Kyoto v | View | |
| Niigata | 08/06 01:35 | 2 | Niigata v | View | |
| Chukyo | 07/08 03:25 | 5 | Chukyo v | View |