| Hanshin | 12/07 05:40 | 10 | Hanshin v | View | |
| Tokyo | 11/23 05:45 | 10 | Tokyo v | View | |
| Sapporo | 08/02 06:25 | 11 | Sapporo v | View | |
| Hakodate | 07/12 06:25 | 11 | Hakodate v | View | |
| Kyoto | 04/26 06:01 | 10 | Kyoto v | View | |
| Nakayama | 03/09 05:35 | 9 | Nakayama v | View | |
| Chukyo | 01/06 05:55 | 10 | Chukyo v | View | |
| Kyoto | 11/09 05:35 | 9 | Kyoto v | View | |
| Chukyo | 09/29 05:15 | 9 | Chukyo v | View | |
| Kokura | 07/21 05:25 | 9 | Ferro Carril Oeste Women v | View | |
| Kyoto | 05/04 05:25 | 9 | Kyoto v | View | |
| Kyoto | 04/20 07:10 | 12 | Sun/Sun v | View | |
| Hanshin | 12/24 07:05 | 12 | Hanshin v | View | |
| Kyoto | 11/04 07:25 | 12 | Kyoto v | View | |
| Hanshin | 09/23 07:10 | 12 | Hanshin v | View | |
| JPN Tokyo | 05/07 06:40 | 11 |
Bodens BK FF
v
|
View | |
| Hanshin | 04/15 06:30 | 11 | Hanshin v | View | |
| Hanshin | 03/11 03:45 | 6 | Hanshin v | View | |
| Hanshin | 11/12 06:45 | 11 | Hanshin v | View | |
| Sapporo | 09/04 01:25 | 2 |
Lindsdals IF
v
|
View | |
| Sapporo | 07/30 03:10 | 5 | Sapporo v | View |