| JPN Nagoya | 01/01 09:40 | 12 | Nagoya v | View | |
| JPN Nagoya | 12/18 09:25 | 12 | Nagoya v | View | |
| JPN Nagoya | 12/04 09:05 | 11 | Nagoya v | View | |
| Nagoya | 11/20 08:20 | 10 | Nagoya v | View | |
| JPN Nagoya | 11/10 11:35 | 12 | Nagoya v | View | |
| JPN Nagoya | 10/28 10:20 | 10 | Nagoya v | View | |
| JPN Nagoya | 10/14 09:35 | 12 | Nagoya v | View | |
| JPN Nagoya | 10/01 07:15 | 8 | Nagoya v | View | |
| JPN Nagoya | 09/17 07:20 | 8 | Nagoya v | View | |
| JPN Nagoya | 09/04 06:45 | 7 | Nagoya v | View | |
| JPN Nagoya | 08/21 11:45 | 12 | Nagoya v | View | |
| JPN Nagoya | 07/11 07:50 | 10 | Nagoya v | View | |
| JPN Nagoya | 06/25 07:05 | 7 | Nagoya v | View | |
| JPN Nagoya | 06/16 07:20 | 8 | Nagoya v | View | |
| JPN Kochi | 06/01 11:50 | 12 | Kochi v | View | |
| JPN Kochi | 05/17 06:30 | 2 | Kochi v | View | |
| JPN Kochi | 05/03 07:35 | 3 | Kochi v | View | |
| JPN Kochi | 04/19 06:05 | 1 | Kochi v | View | |
| JPN Kochi | 04/05 06:25 | 1 | Kochi v | View | |
| JPN Kochi | 03/23 08:05 | 5 |
Kaohsiung Truth
v
|
View | |
| JPN Kochi | 03/16 11:50 | 8 | Kochi v | View | |
| Kochi | 03/02 10:50 | 7 | Kochi v | View | |
| JPN Kochi | 02/18 08:05 | 2 | Kochi v | View | |
| JPN Kochi | 02/11 10:15 | 7 | Kochi v | View | |
| JPN Kochi | 02/04 10:45 | 8 | Kochi v | View | |
| JPN Kochi | 01/28 10:45 | 9 | Kochi v | View | |
| JPN Kochi | 01/21 07:45 | 3 | Kochi v | View | |
| JPN Kochi | 01/13 11:50 | 11 | Kochi v | View | |
| JPN Kochi | 01/06 09:50 | 5 | Kochi v | View | |
| JPN Kochi | 12/15 08:05 | 5 | Kochi v | View |