| NCAAB | 02/08 21:00 | - |
[10] Hampton
v
Northeastern [8] |
L | 84-75 | |
| NCAAB | 02/07 00:00 | - | [8] Northeastern v Hofstra [9] | W | 77-68 | |
| NCAAB | 02/02 00:00 | - | [7] Northeastern v Elon [3] | L | 60-71 | |
| NCAAB | 01/31 00:00 | - |
[7] Northeastern v
Hampton
[11]
|
W | 78-69 | |
| NCAAB | 01/28 02:00 | - | [6] Towson v Northeastern [7] | L | 75-65 | |
| NCAAB | 01/24 00:00 | - | [4] Drexel v Northeastern [8] | W | 61-70 | |
| NCAAB | 01/18 22:00 | - | [7] Northeastern v Coll of Charleston [1] | L | 85-87 | |
| NCAAB | 01/17 00:00 | - | [5] Northeastern v UNC Wilmington [3] | L | 72-80 | |
| NCAAB | 01/12 00:00 | - | [7] Northeastern v Stony Brook [12] | W | 70-66 | |
| NCAAB | 01/10 00:00 | - | [162] Northeastern v Towson [279] | L | 73-80 | |
| NCAAB | 01/04 17:00 | - | [7] Hofstra v Northeastern [4] | L | 55-37 | |
| NCAAB | 01/03 00:00 | - | [8] Delaware v Northeastern [5] | W | 77-80 | |
| NCAAB | 12/29 18:30 | - | [4] Northeastern v Northwestern [8] | L | 60-85 | |
| NCAAB | 12/19 00:00 | - | [2] Northeastern v Massachusetts [1] | L | 72-77 | |
| NCAAB | 12/15 18:00 | - | [4] Northeastern v Old Dominion [324] | W | 75-71 | |
| NCAAB | 12/08 19:00 | - | [343] Colgate v Northeastern [5] | W | 75-78 | |
| NCAAB | 12/04 00:00 | - | La Salle v Northeastern | W | 68-82 | |
| NCAAB | 11/30 18:00 | - |
[108] Northeastern v
Vermont
[195]
|
L | 64-68 | |
| NCAAB | 11/24 17:00 | - | [52] Northeastern v Cal State Bakersfield [210] | L | 60-68 | |
| NCAAB | 11/23 18:00 | - |
[90] Northeastern v
Florida Gulf Coast
[322]
|
W | 59-55 | |
| NCAAB | 11/22 18:00 | - |
[132] Northeastern v
Fremad Amager
[302]
|
W | 60-58 | |
| NCAAB | 11/16 23:00 | - | Central Connecticut State v Northeastern | W | 62-80 | |
| NCAAB | 11/14 00:00 | - |
[318] Harvard
v
Northeastern [235] |
W | 56-78 | |
| NCAAB | 11/10 19:00 | - | Princeton v Northeastern | L | 79-76 | |
| NCAAB | 11/05 00:30 | - |
Northeastern v
Boston U
|
W | 80-72 | |
| NCAAB | 03/09 23:00 | 124 | [11] Northeastern v Stony Brook [8] | L | 65-75 | |
| NCAAB | 03/02 21:00 | - | [277] Northeastern v Drexel [93] | L | 59-73 | |
| NCAAB | 03/01 00:00 | - | [10] Northeastern v Delaware [6] | L | 67-73 | |
| NCAAB | 02/24 17:00 | - |
[14] Hampton
v
Northeastern [11] |
W | 62-70 | |
| NCAAB | 02/23 00:00 | - | [10] Elon v Northeastern [11] | W | 58-61 |