| NCAAB | 12/21 01:00 | - | [1] Pennsylvania v Rutgers [18] | W | 69-70 | |
| NCAAB | 12/14 01:00 | - | [17] Rutgers v Seton Hall [2] | L | 59-81 | |
| NCAAB | 12/06 21:00 | - | [17] Rutgers v Sasongko/Trijati [3] | L | 60-101 | |
| NCAAB | 12/03 01:00 | - | [20] Purdue v Rutgers [160] | L | 81-65 | |
| NCAAB | 11/27 21:30 | - | [253] Byasen 2 v Rutgers [184] | W | 65-80 | |
| NCAAB | 11/25 18:00 | - |
[154] Rutgers v
Notre Dame
[152]
|
L | 63-68 | |
| NCAAB | 11/24 18:00 | - |
[1] Rutgers v
Stuttgarter Kickers
[19]
|
L | 60-85 | |
| NCAAB | 11/21 23:30 | - | [226] Central Connecticut State v Rutgers [1] | L | 67-54 | |
| NCAAB | 11/18 23:30 | - | [1] American v Rutgers [71] | W | 71-80 | |
| NCAAB | 11/14 23:30 | - | [277] Lehigh v Rutgers [1] | W | 72-84 | |
| NCAAB | 11/10 23:30 | - | Maine v Rutgers | W | 60-72 | |
| NCAAB | 11/05 23:00 | - |
[1] Rider
v
Rutgers [206] |
W | 53-81 | |
| NCAAB | 03/13 00:30 | 122 |
[15] USC
v
Rutgers [16] |
L | 97-89 | |
| NCAAB | 03/09 17:00 | - | [15] Minnesota v Rutgers [17] | W | 67-75 | |
| NCAAB | 03/05 00:00 | - | [17] Rutgers v Purdue [7] | L | 71-100 | |
| NCAAB | 02/28 02:00 | - | [17] Rutgers v Michigan [3] | L | 82-84 | |
| NCAAB | 02/23 23:00 | - |
[13] USC
v
Rutgers [18] |
W | 85-95 | |
| NCAAB | 02/20 03:30 | - | [18] Rutgers v Washington [15] | W | 89-85 | |
| NCAAB | 02/17 00:00 | - |
[18] Rutgers v
Oregon
[7]
|
L | 57-75 | |
| NCAAB | 02/12 23:30 | - | [13] Iowa v Rutgers [18] | L | 84-73 | |
| NCAAB | 02/09 17:00 | - | [197] Rutgers v Maryland [49] | L | 81-90 | |
| NCAAB | 02/06 01:30 | - | [8] Illinois v Rutgers [18] | W | 73-82 | |
| NCAAB | 02/01 20:30 | - | [55] Michigan v Rutgers [190] | L | 66-63 | |
| NCAAB | 01/30 02:00 | - | [18] Rutgers v Northwestern [12] | W | 79-72 | |
| NCAAB | 01/25 18:30 | - | [1] Michigan State v Rutgers [17] | L | 81-74 | |
| NCAAB | 01/20 23:30 | - | [17] Rutgers v Penn State [9] | L | 72-80 | |
| NCAAB | 01/17 02:00 | - |
[17] Rutgers v
Nebraska
[8]
|
W | 85-82 | |
| NCAAB | 01/13 23:30 | - | [93] UCLA v Rutgers [217] | W | 68-75 | |
| NCAAB | 01/09 23:00 | - | [10] Purdue v Rutgers [18] | L | 68-50 | |
| NCAAB | 01/07 00:00 | - | [6] Wisconsin v Rutgers [18] | L | 75-63 |