| NCAAB | 02/19 00:00 | - | [113] Loyola Chicago v Davidson [147] | L | 77-69 | |
| NCAAB | 02/15 21:00 | - | [7] George Washington v Davidson [8] | L | 74-67 | |
| NCAAB | 02/13 00:00 | - | [144] Davidson v Massachusetts [241] | W | 77-68 | |
| NCAAB | 02/08 17:00 | - | [15] Richmond v Davidson [9] | W | 60-71 | |
| NCAAB | 02/05 00:00 | - | [7] Davidson v Dayton [6] | L | 63-69 | |
| NCAAB | 02/01 21:00 | - | [46] George Mason v Davidson [111] | L | 64-60 | |
| NCAAB | 01/25 23:00 | - |
[7] Davidson v
Army United
[15]
|
W | 72-66 | |
| NCAAB | 01/22 00:00 | - | [9] Saint Joseph's v Davidson [6] | L | 78-61 | |
| NCAAB | 01/18 19:00 | - | [6] Davidson v Rhode Island [3] | L | 90-92 | |
| NCAAB | 01/15 23:30 | - | [5] Davidson v La Salle [11] | L | 76-79 | |
| NCAAB | 01/11 19:00 | - | [12] Fordham v Davidson [5] | W | 64-74 | |
| NCAAB | 01/04 19:00 | - | [14] Duquesne v Davidson [6] | W | 71-77 | |
| NCAAB | 12/31 19:00 | - | Davidson v George Mason | L | 57-69 | |
| NCAAB | 12/28 19:00 | - | [210] Eastern Michigan v Davidson [83] | W | 64-86 | |
| NCAAB | 12/21 22:00 | - | [329] Bethune Cookman v Davidson [1] | W | 63-76 | |
| NCAAB | 12/19 00:00 | - |
Davidson v
Temple
|
L | 61-62 | |
| NCAAB | 12/15 00:00 | - | [249] Detroit v Davidson [82] | W | 51-86 | |
| NCAAB | 12/11 00:00 | - | [203] Charlotte v Davidson [104] | W | 71-75 | |
| NCAAB | 12/07 00:00 | - | Charleston Southern v Davidson | W | 72-73 | |
| NCAAB | 11/30 01:30 | - | [1] Gonzaga v Davidson [79] | L | 90-65 | |
| NCAAB | 11/29 00:30 | - | Providence v Davidson | W | 58-69 | |
| NCAAB | 11/28 00:30 | - | [84] Davidson v Arizona [239] | L | 71-104 | |
| NCAAB | 11/23 00:00 | - | [109] VMI v Davidson [1] | W | 66-93 | |
| NCAAB | 11/16 22:00 | - | [193] East Tennessee State v Davidson [1] | W | 70-76 | |
| NCAAB | 11/09 00:00 | - | [74] Davidson v Bowling Green [303] | W | 91-85 | |
| NCAAB | 11/05 00:00 | - | Davidson v William Peace | W | 88-47 | |
| NCAAB | 03/12 15:30 | 122 | [11] Davidson v Fordham [14] | L | 63-71 | |
| NCAAB | 03/09 18:00 | - | [11] Davidson v Saint Joseph's [9] | L | 71-89 | |
| NCAAB | 03/07 00:00 | - | [3] Loyola Chicago v Davidson [10] | L | 69-59 | |
| NCAAB | 03/02 19:30 | - | [6] Massachusetts v Davidson [10] | L | 69-67 |