| NCAAB | 02/01 23:00 | - | [6] Drexel v Towson [4] | W | 54-55 | |
| NCAAB | 01/30 23:30 | - | [6] Towson v Delaware [9] | W | 76-66 | |
| NCAAB | 01/28 02:00 | - | [6] Towson v Northeastern [7] | W | 75-65 | |
| NCAAB | 01/24 00:00 | - | [14] North Carolina A&T v Towson [7] | W | 67-83 | |
| NCAAB | 01/18 19:00 | - | [13] Stony Brook v Towson [9] | W | 49-53 | |
| NCAAB | 01/17 00:00 | - | [7] Hofstra v Towson [10] | W | 60-65 | |
| NCAAB | 01/11 19:00 | - | [11] Towson v Drexel [4] | W | 93-82 | |
| NCAAB | 01/10 00:00 | - | [162] Northeastern v Towson [279] | W | 73-80 | |
| NCAAB | 01/04 19:00 | - | [11] Towson v Coll of Charleston [1] | L | 69-77 | |
| NCAAB | 01/03 00:00 | - | [11] Towson v UNC Wilmington [2] | W | 65-61 | |
| NCAAB | 12/22 18:00 | - | [1] Bryant v Towson [11] | W | 65-70 | |
| NCAAB | 12/18 00:00 | - | [11] Towson v Robert Morris [5] | L | 67-68 | |
| NCAAB | 12/14 23:00 | - | [10] Towson v Duquesne [1] | L | 47-65 | |
| NCAAB | 12/07 18:00 | - | [1] MD Baltimore Co v Towson [9] | L | 84-71 | |
| NCAAB | 12/01 02:30 | - | [1] UC Irvine v Towson [196] | L | 67-60 | |
| NCAAB | 11/30 00:30 | - | [92] Kennesaw State v Towson [191] | L | 67-63 | |
| NCAAB | 11/29 02:30 | - | Towson v Kent State | L | 54-65 | |
| NCAAB | 11/24 21:00 | - | [205] Towson v Morgan State [251] | W | 64-60 | |
| NCAAB | 11/21 00:30 | - | [1] Towson v Nicholls State [266] | W | 70-64 | |
| NCAAB | 11/17 01:00 | - | [164] James Madison v Towson [1] | W | 63-67 | |
| NCAAB | 11/13 00:00 | - | [1] Towson v South Carolina [216] | L | 54-80 | |
| NCAAB | 11/08 23:00 | - | Towson v Penn St Wilkes Barre | W | 89-34 | |
| NCAAB | 11/05 03:00 | - |
Towson v
Saint Mary's
|
L | 69-76 | |
| NCAAB | 03/11 22:00 | 2 | [5] Towson v Coll of Charleston [1] | L | 56-61 | |
| NCAAB | 03/10 18:30 | 3 | [5] Towson v UNC Wilmington [2] | W | 66-56 | |
| NCAAB | 03/09 19:30 | 124 | [12] William & Mary v Towson [5] | W | 56-67 | |
| NCAAB | 03/02 19:00 | - | [5] Towson v UNC Wilmington [2] | L | 64-75 | |
| NCAAB | 03/01 00:00 | - | [5] Towson v North Carolina A&T [13] | W | 84-58 | |
| NCAAB | 02/24 17:00 | - | [1] Coll of Charleston v Towson [3] | L | 72-56 | |
| NCAAB | 02/23 00:00 | - | [7] Monmouth v Towson [5] | W | 61-80 |