| JPN Kochi | 03/03 10:15 | 6 | Kochi v | View | |
| Kochi | 02/18 11:50 | 9 | Kochi v | View | |
| JPN Kochi | 02/11 11:45 | 9 | Kochi v | View | |
| JPN Kochi | 01/27 11:20 | 9 | Kochi v | View | |
| JPN Kochi | 01/21 09:40 | 5 | Kochi v | View | |
| JPN Kochi | 01/13 08:35 | 4 | Kochi v | View | |
| JPN Kochi | 01/01 07:10 | 6 | Kochi v | View | |
| JPN Kochi | 12/14 06:30 | 2 | Kochi v | View | |
| JPN Kochi | 11/29 08:15 | 5 | Kochi v | View | |
| JPN Kochi | 11/16 11:50 | 12 | Kochi v | View | |
| JPN Kochi | 11/02 07:35 | 4 | Kochi v | View | |
| JPN Kochi | 10/18 10:50 | 10 | Kochi v | View | |
| JPN Kochi | 10/04 10:50 | 9 | Kochi v | View | |
| JPN Kochi | 09/21 11:20 | 11 | Kochi v | View | |
| Kochi | 09/06 11:50 | 12 | Kochi v | View | |
| JPN Kochi | 07/27 07:05 | 3 | Kochi v | View | |
| JPN Kochi | 07/12 07:00 | 3 | Kochi v | View | |
| JPN Kochi | 06/29 09:40 | 7 | Kochi v | View | |
| Kochi | 06/15 10:50 | 10 | Kochi v | View | |
| JPN Kochi | 06/01 11:20 | 11 | Kochi v | View | |
| JPN Kochi | 05/10 10:20 | 7 |
RCA Casablanca
v
|
View | |
| Chukyo | 03/29 04:40 | 8 | Chukyo v | View | |
| Tokyo | 02/15 07:25 | 12 | Tokyo v | View | |
| Nakayama | 09/14 05:00 | 8 | Nakayama v | View | |
| Tokyo | 05/18 05:05 | 8 | Tokyo v | View | |
| Kokura | 03/03 04:10 | 7 |
Sturt Lions
v
|
View | |
| Kyoto | 01/21 07:10 | 12 | Kyoto v | View | |
| Kyoto | 01/08 04:50 | 8 | Kyoto v | View | |
| Chukyo | 12/10 04:45 | 8 | Chukyo v | View | |
| Tokyo | 10/22 04:15 | 7 | Tokyo v | View |