JPN Kanazawa | 05/06 06:55 | 8 | Kanazawa v | View | |
JPN Kanazawa | 04/20 02:40 | 1 | Kanazawa v | View | |
Kanazawa | 04/06 03:40 | 3 | Kanazawa v | View | |
JPN Kanazawa | 03/16 04:55 | 5 | Kanazawa v | View | |
JPN Himeji | 01/21 06:25 | 10 | Himeji v | View | |
JPN Sonoda | 01/02 06:15 | 10 | Sonoda v | View | |
JPN Tokyo City | 10/15 08:10 | 6 | Tokyo City Keiba v | View | |
JPN Tokyo City | 10/03 06:00 | 2 | Flavia Gutierrez v | View | |
JPN Tokyo City | 09/12 09:20 | 8 | Tokyo City Keiba v | View | |
JPN Tokyo City | 07/11 06:25 | 3 | Tokyo City Keiba v | View | |
JPN Tokyo City | 06/27 08:20 | 6 | Tokyo City Keiba v | View | |
JPN Tokyo City | 01/23 07:35 | 11 | Tokyo City Keiba v | View | |
JPN Tokyo City | 12/27 06:30 | 3 | Tokyo City Keiba v | View | |
JPN Tokyo City | 11/16 06:30 | 3 | Tokyo City Keiba v | View | |
Fort Erie | 10/18 20:16 | 8 | Fort Erie v | View | |
Fort Erie | 09/28 20:16 | 8 | Fort Erie v | View | |
Fort Erie | 09/14 22:09 | 11 |
![]() |
View | |
Fort Erie | 09/07 20:16 | 8 | Fort Erie v | View | |
Fort Erie | 08/30 20:16 | 8 | Fort Erie v | View | |
Woodbine | 08/14 18:07 | 3 | Woodbine v | View |