| JPN Nagoya | 01/28 06:40 | 3 | Nagoya v | View | |
| JPN Nagoya | 01/15 06:10 | 2 | Nagoya v | View | |
| JPN Nagoya | 01/04 05:50 | 1 | Nagoya v | View | |
| JPN Nagoya | 12/23 06:10 | 2 | Nagoya v | View | |
| JPN Nagoya | 12/09 09:05 | 7 | Nagoya v | View | |
| Nagoya | 11/25 06:20 | 3 | Nagoya v | View | |
| JPN Nagoya | 11/12 07:35 | 5 | Nagoya v | View | |
| JPN Nagoya | 10/30 07:30 | 5 | Nagoya v | View | |
| JPN Nagoya | 10/01 03:25 | 1 | Nagoya v | View | |
| JPN Nagoya | 09/17 03:30 | 1 | Nagoya v | View | |
| JPN Nagoya | 09/02 04:55 | 4 | River PI U20 v | View | |
| JPN Nagoya | 08/19 08:10 | 6 |
Raj Pracha
v
|
View |