| NCAAB | 01/04 21:00 | - | Drury vs William Jewel | - | View | |
| NCAAB | 01/09 01:30 | - | William Jewel vs Maryville | - | View | |
| NCAAB | 01/10 21:00 | - |
William Jewel vs
CD Son Cladera
|
- | View | |
| NCAAB | 01/16 00:30 | - | Alba Xhupi vs William Jewel | - | View | |
| NCAAB | 01/17 21:00 | - |
Norway Women
vs
William Jewel |
- | View | |
| NCAAB | 01/23 01:30 | - | William Jewel vs Upper Iowa | - | View |
| NCAAB | 01/03 01:30 | - | Missouri S&T v William Jewel | L | 72-69 | |
| NCAAB | 12/20 19:00 | - | William Jewel v Northwest Missouri State | W | 74-65 | |
| NCAAB | 12/17 00:00 | - | William Jewel v Ottawa University Braves | W | 105-44 | |
| NCAAB | 12/13 22:00 | - | Fort Hays State v William Jewel | L | 78-59 | |
| NCAAB | 12/06 21:00 | - | William Jewel v Rockhurst | L | 59-76 | |
| NCAAB | 12/05 01:30 | - | William Jewel v Southwest Baptist | W | 74-61 | |
| NCAAB | 12/02 01:30 | - | Illinois Springfield v William Jewel | L | 61-60 | |
| NCAAB | 11/26 00:00 | - | William Jewel v Missouri Western State | L | 56-82 | |
| NCAAB | 11/22 21:00 | - |
William Jewel v
Debreceni
|
L | 54-90 | |
| NCAAB | 11/20 01:00 | - | Emporia St v William Jewel | W | 72-77 | |
| NCAAB | 11/15 22:00 | - | William Jewel v Davenport University | L | 55-63 | |
| NCAAB | 11/15 01:30 | - | William Jewel v Purdue Northwest | W | 79-66 |