Kitchener 1-5 Erie 2018-09-24 14:30

Stadium: Kitchener Memorial Auditorium Complex Round: 1

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Kitchener 42 18 227 : 154 90
  2 Windsor 39 21 228 : 151 85
  3 Flint 39 21 231 : 175 84
  4 Sault Ste Marie 35 24 228 : 177 76
  5 London 34 26 205 : 182 73
  6 Guelph 26 33 199 : 230 57
  7 Owen Sound 23 37 215 : 245 54
  8 Saginaw 22 38 199 : 258 51
  9 Sarnia 18 42 177 : 253 44
  10 Erie 17 42 154 : 238 41

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Windsor 39 21 228 : 151 85
  2 Flint 39 21 231 : 175 84
  3 Sault Ste Marie 35 24 228 : 177 76
  4 Saginaw 22 38 199 : 258 51
  5 Sarnia 18 42 177 : 253 44

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 42 18 227 : 154 90
  2 London 34 26 205 : 182 73
  3 Guelph 26 33 199 : 230 57
  4 Owen Sound 23 37 215 : 245 54
  5 Erie 17 42 154 : 238 41

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Brantford 41 18 259 : 166 91
  2 Ottawa 67s 43 18 236 : 149 90
  3 Barrie 41 18 213 : 163 88
  4 Peterborough 35 26 210 : 212 74
  5 North Bay 34 26 207 : 191 71
  6 Niagara 29 30 183 : 217 63
  7 Kingston 27 33 190 : 190 59
  8 Sudbury 23 36 186 : 229 50
  9 Brampton 15 43 141 : 215 39
  10 Oshawa 16 43 149 : 233 35

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Brantford 41 18 259 : 166 91
  2 Ottawa 67s 41 18 229 : 145 86
  3 Peterborough 34 26 206 : 209 72
  4 Kingston 27 33 190 : 190 59
  5 Oshawa 16 43 149 : 233 35

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 41 18 213 : 163 88
  2 North Bay 34 26 207 : 191 71
  3 Niagara 29 30 183 : 217 63
  4 Sudbury 24 36 190 : 232 50
  5 Brampton 15 43 141 : 215 39

OHL 25/26

  PO Team W L Goals PTS
  1 Brantford 41 18 259 : 166 91
  2 Kitchener 42 18 227 : 154 90
  3 Barrie 41 18 213 : 163 88
  4 Ottawa 67s 41 18 229 : 145 86
  5 Windsor 39 21 228 : 151 85
  6 Flint 39 21 231 : 175 84
  7 Sault Ste Marie 35 24 228 : 177 76
  8 London 34 26 205 : 182 73
  9 Peterborough 34 26 206 : 209 72
  10 North Bay 34 26 207 : 191 71
  11 Niagara 29 30 183 : 217 63
  12 Kingston 27 33 190 : 190 59
  13 Guelph 26 33 199 : 230 57
  14 Owen Sound 23 37 215 : 245 54
  15 Saginaw 22 38 199 : 258 51
  16 Sudbury 24 36 190 : 232 50
  17 Sarnia 18 42 177 : 253 44
  18 Erie 17 42 154 : 238 41
  19 Brampton 15 43 141 : 215 39
  20 Oshawa 16 43 149 : 233 35
Playoffs