1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 11 | 6 |
PHI Phillies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 7 |
WAS Nationals | PHI Phillies |
Lineup | |
---|---|
1 - SP - MacKenzie Gore | Zack Wheeler - SP - 45 |
5 - SS - CJ Abrams | Trea Turner - SS - 7 |
29 - LF - James Wood | Bryce Harper - 1B - 3 |
2 - 2B - Luis Garcia | Kyle Schwarber - LF - 12 |
20 - Center - Keibert Ruiz | Nicholas Castellanos - RF - 8 |
33 - 1B - Nathaniel Lowe | J.T. Realmuto - Center - 10 |
19 - 1B - Josh Bell | Alec Bohm - 3B - 28 |
3 - RF - Dylan Crews | Edmundo Sosa - 2B - 33 |
8 - 3B - Jose Tena | Weston Wilson - LF - 37 |
30 - Center-Forward - Jacob Young | Johan Rojas - Center-Forward - 23 |
Substitutes | |
70 - SP - Mitchell Parker | Tanner Banks - RP - 58 |
61 - RP - Brad Lord | Jesus Luzardo - SP - 44 |
62 - RP - Eduardo Salazar | Jordan Romano - RP - 68 |
99 - RP - Cole Henry | Rafael Marchan - Center - 13 |
47 - RP - Jose Ferrer | Richard Kerkering - RP - 50 |
32 - SP - Trevor Williams | Cal Stevenson - Center-Forward - 47 |
41 - RP - Colin Poche | Carlos Hernandez - RP - 35 |
27 - SP - Jake Irvin | Cristopher Sanchez - SP - 61 |
21 - RP - Jorge Lopez | Jose Alvarado - RP - 46 |
67 - RP - Kyle Finnegan | Jose Ruiz - RP - 66 |
15 - Center - Riley Adams | Taijuan Walker - RP - |
79 - RP - Jackson Rutledge | Joe Ross - RP - |
39 - RP - Lucas Sims | Aaron Nola - SP - |
13 - 3B - Amed Rosario | Matthew Strahm - RP - |
17 - RF - Alex Call | Bryson Stott - 2B - |
26 - SS - Nasim Nunez | Max Kepler - LF - |