Stadium: Lenovo Center Round: 122
Home Manager: Todd Golden Away Manager: Robert Jones
Norfolk State
![]() |
![]() |
|
2 | 3 Pts | 10 |
26 | 2 Pts | 19 |
11 | Ft | 27 |
4 | Time Outs#T.O | 3 |
24 | Fouls | 17 |
Ft % | ||
39 | Successful Attempts | 56 |
11 | Max Points in a Row | 10 |
0 | Biggest lead | 32 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 39:44 |
Possession % |
Norfolk State
![]() |
![]() |
|
2 | 3 Pts | 10 |
26 | 2 Pts | 19 |
11 | Ft | 27 |
4 | Time Outs#T.O | 3 |
24 | Fouls | 17 |
Ft % |
1 | 2 | F |
---|---|---|
32 | 37 | 69 |
53 | 42 | 95 |