1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
TB Rays | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 5 |
WAS Nationals | TB Rays |
Lineup | |
---|---|
46 - SP - Patrick Corbin | Taj Bradley - SP - 45 |
5 - SS - CJ Abrams | Yandy Diaz - 1B - 2 |
28 - Center-Forward - Lane Thomas | Randy Arozarena - LF - 56 |
6 - LF - Jesse Winker | Amed Rosario - 3B - 10 |
43 - RF - Harold Ramirez | Isaac Paredes - 3B - 17 |
2 - 2B - Luis Garcia | Jose Siri - Center-Forward - 22 |
45 - 1B - Joey Meneses | Jonny Deluca - Center-Forward - 21 |
14 - 2B - Ildemaro Vargas | Jose Caballero - SS - 77 |
81 - Center - Drew Millas | Taylor Walls - SS - 6 |
30 - Center-Forward - Jacob Young | Alex Jackson - Center - 28 |
Substitutes | |
74 - SP - DJ Herz | Ben Rortvedt - Center - 30 |
58 - RP - Derek Law | Aaron Civale - SP - 34 |
59 - RP - Jacob Barnes | Phil Maton - RP - 88 |
73 - RP - Hunter Harvey | Brandon Lowe - 2B - 8 |
70 - SP - Mitchell Parker | Garrett Cleavinger - RP - 60 |
26 - SS - Nasim Nunez | Colin Poche - RP - 38 |
1 - SP - MacKenzie Gore | Edwin Uceta - RP - 63 |
20 - Center - Keibert Ruiz | Shawn Armstrong - RP - 64 |
67 - RP - Kyle Finnegan | Kevin Kelly - RP - 49 |
21 - RP - Tanner Rainey | Zach Eflin - SP - 24 |
51 - RP - Jordan Weems | Pete Fairbanks - RP - |
27 - SP - Jake Irvin | Ryan Pepiot - SP - |
44 - RP - Dylan Floro | Zack Littell - SP - |
13 - 3B - Nick Senzel | Richie Palacios - LF - |
8 - LF - Eddie Rosario | Josh Lowe - RF - |
61 - RP - Robert Garcia | Jason Adam - RP - |