1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL Braves | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 |
WAS Nationals | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 8 |
ATL Braves | WAS Nationals |
Lineup | |
---|---|
64 - SP - Hurston Waldrep | DJ Herz - SP - 74 |
1 - 2B - Ozzie Albies | CJ Abrams - SS - 5 |
27 - 3B - Austin Riley | Lane Thomas - Center-Forward - 28 |
20 - DH - Marcell Ozuna | Jesse Winker - LF - 6 |
28 - 1B - Matt Olson | Eddie Rosario - LF - 8 |
14 - LF - Adam Duvall | Luis Garcia - 2B - 2 |
16 - Center - Travis d'Arnaud | Keibert Ruiz - Center - 20 |
23 - Center-Forward - Michael Harris II | Nick Senzel - 3B - 13 |
11 - SS - Orlando Arcia | Joey Gallo - 1B - 24 |
24 - RF - Jarred Kelenic | Jacob Young - Center-Forward - 30 |
Substitutes | |
58 - RP - Raymond Kerr | Tanner Rainey - RP - 21 |
26 - RP - Raisel Iglesias | Ildemaro Vargas - 2B - 14 |
51 - SP - Chris Sale | Joey Meneses - 1B - 45 |
50 - SP - Charlie Morton | Jacob Barnes - RP - 59 |
56 - SP - Spencer Schwellenbach | MacKenzie Gore - SP - 1 |
60 - RP - Jesse Chavez | Kyle Finnegan - RP - 67 |
12 - Center - Sean Murphy | Jordan Weems - RP - 51 |
49 - RP - Aaron Bummer | Robert Garcia - RP - 61 |
77 - RP - Joe Jimenez | Mitchell Parker - SP - 70 |
54 - SP - Max Fried | Hunter Harvey - RP - 73 |
52 - RP - Dylan Lee | Drew Millas - Center - |
38 - RP - Pierce Johnson | Nasim Nunez - SS - |
40 - SP - Reynaldo Lopez | Patrick Corbin - SP - |
59 - 3B - Zack Short | Jake Irvin - SP - |
67 - RF - Julio Martinez | Derek Law - RP - |
15 - 3B - Brian Anderson | Dylan Floro - RP - |