1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 8 |
ATL Braves | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 4 |
WAS Nationals | ATL Braves |
Lineup | |
---|---|
70 - SP - Mitchell Parker | Charlie Morton - SP - 50 |
5 - SS - CJ Abrams | Ozzie Albies - 2B - 1 |
28 - Center-Forward - Lane Thomas | Austin Riley - 3B - 27 |
2 - 2B - Luis Garcia | Marcell Ozuna - DH - 20 |
8 - LF - Eddie Rosario | Matt Olson - 1B - 28 |
20 - Center - Keibert Ruiz | Sean Murphy - Center - 12 |
6 - LF - Jesse Winker | Adam Duvall - LF - 14 |
13 - 3B - Nick Senzel | Michael Harris II - Center-Forward - 23 |
24 - 1B - Joey Gallo | Orlando Arcia - SS - 11 |
30 - Center-Forward - Jacob Young | Jarred Kelenic - RF - 24 |
Substitutes | |
21 - RP - Tanner Rainey | A.J. Minter - RP - 33 |
27 - SP - Jake Irvin | Chadwick Tromp - Center - 45 |
32 - SP - Trevor Williams | Jimmy Herget - RP - 64 |
26 - SS - Nasim Nunez | Julio Martinez - RF - 67 |
46 - SP - Patrick Corbin | Raisel Iglesias - RP - 26 |
58 - RP - Derek Law | Joe Jimenez - RP - 77 |
59 - RP - Jacob Barnes | Aaron Bummer - RP - 49 |
14 - 2B - Ildemaro Vargas | Reynaldo Lopez - SP - 40 |
73 - RP - Hunter Harvey | Raymond Kerr - RP - 58 |
1 - SP - MacKenzie Gore | Chris Sale - SP - 51 |
15 - Center - Riley Adams | Travis d'Arnaud - Center - |
67 - RP - Kyle Finnegan | Jesse Chavez - RP - |
44 - RP - Dylan Floro | Dylan Lee - RP - |
51 - RP - Jordan Weems | Pierce Johnson - RP - |
45 - 1B - Joey Meneses | Zack Short - 3B - |
61 - RP - Robert Garcia | Max Fried - SP - |