Sogndal
|
Ranheim
|
|
| 0 | Goals | 2 |
| 6 | Corners | 4 |
| 3 | Corners (Half) | 1 |
| 0 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| €4,530,000 | Total market value | €3,050,000 |
| €206,000 | Avg. market value | €145,000 |
| 22.1 | Avg. Age | 24.6 |
| 0 | National team players | 0 |
| 4 | Youth national team players | 2 |
| 7 | Foreigners | 2 |
| ? | Club members | 2.000 |
Sogndal
|
Ranheim
|
|
| 0 | Goals | 1 |
| 3 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| Sogndal | Ranheim |
| Lineup | |
|---|---|
| 3 - Midfielder - Jesper Bergset Robertsen | Dennis Bakke Gaustad - Midfielder - 19 |
| 8 - Midfielder - Jacob Blixt Flaten | Lucas Kolstad - Midfielder - 21 |
| 17 - Defender - Martin Andre Sjolstad | Vetle Windingstad Wenaas - Forward - 17 |
| 2 - Defender - Felix Eriksson | Jakob Talmo Tromsdal - Midfielder - 6 |
| 1 - Guard - Lars Larsson Jendal | Per Skjelbred - Midfielder - 7 |
| 77 - Midfielder - Óskar Borgthórsson | Erik Tonne - Forward - 15 |
| 30 - Forward - Erik Flataker Hovden | Philip Slordahl - Defender - 2 |
| 6 - Midfielder - Martin Hoyland | Simen Vidtun Nilsen - Guard - 1 |
| 16 - Defender - Emmanuel Olugbe | Gustav Busch Trend Mogensen - Forward - 27 |
| 10 - Midfielder - Kasper Skaanes | Hou Yongyong - Midfielder - 10 |
| 4 - Defender - Daniel Arrocha | Sander Amble Haugen - Midfielder - 5 |
| Substitutes | |
| 5 - Defender - Kristoffer Paulsen | Sivert Solli - Midfielder - 11 |
| 29 - Midfielder - Kristoffer Haukas Steinset | Nikolai Skuseth - Defender - 4 |
| 9 - Forward - Oliver Hintsa | Mathias Johnsrud Emilsen - Midfielder - 14 |
| 35 - Guard - Daniel Gjerde Saetren | Mikael Torset Johnsen - Midfielder - 23 |
| 20 - Midfielder - Isaac Twum | Oliver Kvendbo Holden - Midfielder - 8 |
| 31 - Forward - Joakim Berg Nundal | Tor Solvoll - Guard - 30 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 1.20 | 0.60 | 1.60 | 4.00 |
| Away | 1.40 | 2.40 | 0.40 | 1.20 | 7.60 |
| Total | 2.40 | 3.60 | 1.00 | 2.80 | 11.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.70 | 1.70 | 5.20 |
| Away | 1.30 | 2.20 | 0.40 | 1.10 | 6.70 |
| Total | 1.90 | 3.40 | 1.10 | 2.80 | 11.90 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 2 |