Stadium: Lumen Field Round: 5
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 7 | 10 | 17 | 7 | 9 | 33 |
| 7 | 10 | 17 | 14 | 0 | 31 |
| LA Rams | SEA Seahawks |
| Lineup | |
|---|---|
| 3 - K - Cairo Santos | Tre Flowers - Center back - 37 |
| 50 - DE - Samson Ebukam | Branden Jackson - DE - 93 |
| 93 - DT - Ndamukong Suh | George Fant - OT - 74 |
| 33 - Right back - Justin Davis | Quinton Jefferson - DT - 99 |
| 99 - DT - Aaron Donald | Tre Madden - FB - 38 |
| 12 - WR - Brandin Cooks | Germain Ifedi - OL - 65 |
| 82 - TE - Johnny Mundt | Maurice Alexander - OLB - 35 |
| 94 - DT - John Franklin-Meyers | Nick Vannett - TE - 81 |
| 55 - OL - Brian Allen | Tyler Ott - LS - 69 |
| 17 - WR - Robert Woods | Akeem King - Center back - 36 |
| 70 - OL - Joseph Noteboom | Justin Coleman - Center back - 28 |
| - Center - John Sullivan | Brett Hundley - QB - 7 |
| 53 - OLB - Justin Lawler | Mike Davis - Right back - 27 |
| 59 - Left back - Micah Kiser | Frank Clark - DE - 55 |
| 83 - WR - Josh Reynolds | Joey Hunt - Center - 53 |
| 36 - Center back - Dominique Hatfield | Jarran Reed - DT - 90 |
| 11 - WR - Khadarel Hodge | Shaq Griffin - Center back - 26 |
| 43 - SAF - John Johnson | Michael Dickson - Pivot - 4 |
| 10 - WR - Cooper Kupp | Poona Ford - DT - 97 |
| 81 - TE - Gerald Everett | Shaquem Griffin - Left back - 49 |
| 90 - DT - Michael Brockers | Jacob Martin - Left back - 59 |
| 37 - Center back - Sam Shields | Jordan Simmons - OG - 66 |
| 34 - Right back - Malcolm Brown | Darrell Daniels - TE - 87 |
| 52 - Left back - Ramik Wilson | Austin Calitro - Left back - 58 |
| 54 - Left back - Bryce Hager | Chris Carson - Right back - 32 |
| 77 - OT - Andrew Whitworth | Tedric Thompson - SAF - 33 |
| 79 - OL - Rob Havenstein | David Moore - WR - 83 |
| 68 - OG - Jamon Brown | Shalom Luani - SS - 24 |
| 95 - DT - Ethan Westbrooks | Rashaad Penny - Right back - 20 |
| 14 - QB - Sean Mannion | Delano Hill - DB - 42 |
| 30 - Right back - Todd Gurley | Tyler Lockett - WR - 16 |
| 23 - Center back - Nickell Robey-Coleman | J.R. Sweezy - OG - 64 |
| 32 - Center back - Troy Hill | Bobby Wagner - Left back - 54 |
| 16 - QB - Jared Goff | Sebastian Janikowski - K - 11 |
| 89 - TE - Tyler Higbee | D.J. Fluker - OG - 78 |
| 41 - DB - Marqui Christian | Jaron Brown - WR - 18 |
| 44 - LS - Jake McQuaide | Bradley McDougald - FS - 30 |
| 58 - Left back - Cory Littleton | Duane Brown - OT - 76 |
| 96 - OLB - Matt Longacre | Brandon Marshall - WR - 15 |
| 6 - Pivot - Johnny Hekker | Russell Wilson - QB - 3 |
| 26 - Left back - Mark Barron | Doug Baldwin - WR - 89 |
| 76 - OG - Rodger Saffold | Barkevious Mingo - OLB - 51 |
| 24 - Center back - Blake Countess | Justin Britt - OL - 68 |
| 66 - Center - Austin Blythe | Dion Jordan - DE - 95 |
| 20 - SAF - Lamarcus Joyner | Shamar Stephen - DT - 98 |
| 22 - Center back - Marcus Peters | Neiko Thorpe - Center back - 23 |
| Substitutes | |