Stadium: Allianz Field
Referee: Lukasz Szpala Home Manager: Adrian Heath Away Manager: Giovanni Savarese
Minnesota United
|
Portland Timbers
|
|
| 4 | Goals | 1 |
| 8 | Corners | 4 |
| 4 | Corners (Half) | 1 |
| 5 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 0 |
| 12 | Goal attempts | 5 |
| 5 | Saves | 12 |
| 4 | Shots blocked | 0 |
| 9 | Fouls | 7 |
| 0 | Penalties | 0 |
| 78 | Ball Safe | 100 |
| 1 | Injuries | 2 |
| 3 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.17 | xG | 0.50 |
| 15 | Key Passes | 3 |
| Passing Accuracy | ||
| 14 | Crosses | 15 |
| Crossing Accuracy | ||
| €33,330,000 | Total market value | €38,650,000 |
| €1,230,000 | Avg. market value | €1,380,000 |
| 26.8 | Avg. Age | 27.3 |
| 8 | National team players | 5 |
| 1 | Youth national team players | 0 |
| 16 | Foreigners | 21 |
Minnesota United
|
Portland Timbers
|
|
| 2 | Goals | 0 |
| 4 | Corners | 1 |
| 4 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Minnesota United | Portland Timbers |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-4-2 |
| 1 - Guard - Clint Irwin | Aljaz Ivacic - Guard - 31 |
| 3 - Defender - Zarek Valentin | Eric Miller - Defender - 15 |
| 15 - Defender - Michael Boxall | Dario Zuparic - Defender - 13 |
| 4 - Midfielder - Miguel Tapias | Larrys Mabiala - Defender - 33 |
| 27 - Defender - D.J. Taylor | Claudio Bravo - Defender - 5 |
| 31 - Midfielder - Hassani Dotson | Santiago Moreno - Midfielder - 30 |
| 20 - Midfielder - Wil Trapp | Diego Chara - Midfielder - 21 |
| 21 - Forward - Bongokuhle Hlongwane | Noel Caliskan - Midfielder - 92 |
| 10 - Midfielder - Emanuel Reynoso | Marvin Loria - Midfielder - 44 |
| 7 - Midfielder - Jeong Sang-bin | Jaroslaw Niezgoda - Forward - 11 |
| 28 - Forward - Mender Garcia | Franck Boli - Forward - 7 |
| Substitutes | |
| 13 - Guard - Eric Dick | Pablo Bonilla - Defender - 28 |
| 14 - Defender - Brent Kallman | Diego Gutierrez - Forward - 16 |
| 42 - Midfielder - Emmanuel Iwe | Justin Rasmussen - Defender - 14 |
| 12 - Defender - Bakaye Dibassy | David Bingham - Guard - 1 |
| 99 - Guard - Fred Emmings | Juan Mosquera - Defender - 29 |
| 23 - Forward - Cameron Dunbar | Felipe Mora - Forward - 9 |
| 2 - Defender - Devin Padelford | Victor Griffith - Midfielder - 57 |
| 33 - Midfielder - Kervin Arriaga | Cristhian Paredes - Midfielder - 17 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.60 | 1.60 | 4.60 |
| Away | 0.60 | 0.80 | 0.40 | 1.20 | 4.00 |
| Total | 1.00 | 1.60 | 1.00 | 2.80 | 8.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.90 | 0.60 | 1.60 | 5.00 |
| Away | 0.60 | 1.50 | 0.50 | 1.60 | 4.70 |
| Total | 1.00 | 2.40 | 1.10 | 3.20 | 9.70 |
| H | F |
|---|---|
| 2 | 4 |
| 0 | 1 |