| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| SG eSports | -19.4k | 12 | 3 | 0 | 0 |
| Nexus Titans | +19.4k | 31 | 7 | 1 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| SG eSports | +8.9k | 31 | 11 | 2 | 6 |
| Nexus Titans | -8.9k | 20 | 2 | 1 | 0 |
SG eSports
|
Nexus Titans | |
| Kills | ||
| Net Worth | ||
| 28 | Assists | 59 |
| Name (SG eSports) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Artur Henrique Lauth | 12 | 5/5/7 | 14 | 1 | 4957 |
| Yuma | 17 | 4/5/3 | 200 | 20 | 13537 |
| Nicolas Gabriel Moreno | 12 | 0/7/6 | 97 | 1 | 7232 |
| Eliseo Arancibia | 14 | 1/10/3 | 129 | 8 | 6962 |
| Oscar David Chavez Jimenez | 14 | 1/4/9 | 138 | 11 | 9163 |
| Name (Nexus Titans) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gamer | 16 | 6/1/16 | 63 | 0 | 9456 |
| albino zebra1 | 15 | 6/5/14 | 27 | 1 | 7119 |
| NeutronStar | 17 | 4/3/3 | 248 | 32 | 15849 |
| David Cossio | 17 | 9/1/7 | 215 | 3 | 1954 |
| Albinozebra | 18 | 6/2/19 | 126 | 8 | 11124 |
SG eSports
|
Nexus Titans | |
| Kills | ||
| Net Worth | ||
| 66 | Assists | 42 |
| Name (SG eSports) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Artur Henrique Lauth | 18 | 7/4/14 | 33 | 2 | 10290 |
| Yuma | 25 | 6/1/8 | 410 | 6 | 25087 |
| Nicolas Gabriel Moreno | 16 | 1/6/12 | 142 | 1 | 9165 |
| Eliseo Arancibia | 22 | 6/6/16 | 221 | 11 | 16716 |
| Oscar David Chavez Jimenez | 22 | 11/3/16 | 192 | 15 | 15020 |
| Name (Nexus Titans) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gamer | 15 | 2/10/10 | 24 | 3 | 6110 |
| albino zebra1 | 15 | 1/8/7 | 23 | 1 | 6095 |
| NeutronStar | 22 | 6/4/7 | 305 | 9 | 21199 |
| David Cossio | 23 | 5/4/8 | 371 | 17 | 21116 |
| Albinozebra | 24 | 6/5/10 | 289 | 11 | 20284 |
| 1 | 2 | T |
|---|---|---|
| 0 | 1 | 1 |
| 1 | 0 | 1 |