Stadium: MKM Stadium Round: 22
Referee: Gavin Ward Home Manager: Grant McCann Away Manager: Nigel Pearson
Hull
|
Bristol City
|
|
| 2 | Goals | 2 |
| 1 | Corners | 5 |
| 1 | Corners (Half) | 2 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €14,500,000 | Total market value | €34,600,000 |
| €604,000 | Avg. market value | €1,440,000 |
| 25.4 | Avg. Age | 26.2 |
| 3 | National team players | 4 |
| 0 | Youth national team players | 1 |
| 5 | Foreigners | 8 |
Hull
|
Bristol City
|
|
| 1 | Goals | 0 |
| 1 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Hull | Bristol City |
| Lineup | |
|---|---|
| 10 - Midfielder - George Honeyman | Daniel Bentley - Guard - 1 |
| 8 - Midfielder - Greg Docherty | Tomas Kalas - Defender - 22 |
| 20 - Forward - Mallik Wilks | Andreas Weimann - Forward - 14 |
| 17 - Defender - Sean McLoughlin | Robert Atkinson - Defender - 5 |
| 6 - Midfielder - Richard Smallwood | Han-Noah Massengo - Midfielder - 30 |
| 24 - Defender - Di'Shon Bernard | Matty James - Midfielder - 6 |
| 11 - Forward - Keane Lewis-Potter | Chris Martin - Forward - 9 |
| 27 - Forward - Josh Magennis | Zak Vyner - Defender - 26 |
| 4 - Defender - Jacob Greaves | Callum O'Dowda - Midfielder - 11 |
| 16 - Midfielder - Ryan Longman | - Midfielder - 7 |
| 13 - Guard - Nathan Baxter | Antoine Semenyo - Forward - 11 |
| Substitutes | |
| 23 - Forward - Randell Williams | Cameron Pring - Defender - 16 |
| 22 - Forward - Tyler Smith | Jay DaSilva - Defender - 3 |
| 23 - Midfielder - Tom Huddlestone | George Tanner - Defender - 19 |
| 3 - Defender - Callum Elder | Nahki Wells - Forward - 21 |
| 1 - Guard - Matt Ingram | Tyreeq Bakinson - Midfielder - 15 |
| 14 - Midfielder - Andy Cannon | Max O'Leary - Guard - 12 |
| 9 - Forward - Tom Eaves | Ayman Benarous - Midfielder - 18 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.40 | 0.60 | 1.60 | 5.60 |
| Away | 0.20 | 0.80 | 0.00 | 0.80 | 5.60 |
| Total | 0.20 | 1.20 | 0.60 | 2.40 | 11.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.30 | 0.60 | 1.50 | 4.50 |
| Away | 0.50 | 1.20 | 0.40 | 1.20 | 3.70 |
| Total | 0.50 | 1.50 | 1.00 | 2.70 | 8.20 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 2 |