Stadium: ABAX Stadium Round: 14
Referee: Jarred Gillett Home Manager: Darren Ferguson Away Manager: Mark Warburton
Peterborough
|
QPR
|
|
| 2 | Goals | 1 |
| 1 | Corners | 4 |
| 1 | Corners (Half) | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €9,000,000 | Total market value | €34,400,000 |
| €333,000 | Avg. market value | €1,430,000 |
| 24.3 | Avg. Age | 26.7 |
| 3 | National team players | 6 |
| 3 | Youth national team players | 0 |
| 8 | Foreigners | 15 |
Peterborough
|
QPR
|
|
| 0 | Goals | 0 |
| 1 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Peterborough | QPR |
| Lineup | |
|---|---|
| 5 - Defender - Mark Beevers | Yoann Barbet - Defender - 6 |
| 8 - Midfielder - Jack Taylor | Stefan Johansen - Midfielder - 7 |
| 7 - Midfielder - Sammie Szmodics | Albert Adomah - Forward - 37 |
| 18 - Midfielder - Ollie Norburn | Sam McCallum - Defender - 16 |
| 23 - Midfielder - Joe Ward | Charlie Austin - Forward - 11 |
| 10 - Midfielder - Siriki Dembele | Dominic Ball - Defender - 12 |
| 11 - Midfielder - Jorge Grant | Seny Dieng - Guard - 1 |
| 13 - Guard - David Cornell | Rob Dickie - Defender - 4 |
| 4 - Defender - Nathan Thompson | Lyndon Dykes - Forward - 9 |
| 2 - Defender - Ronnie Edwards | Ilias Chair - Midfielder - 10 |
| 16 - Midfielder - Harrison Burrows | Jimmy Dunne - Midfielder - 20 |
| Substitutes | |
| 28 - Guard - Will Blackmore | Jordy De Wijs - Defender - 5 |
| 20 - Midfielder - Conor Coventry | Andre Gray - Forward - 19 |
| 19 - Forward - Idris Kanu | Andre Dozzell - Midfielder - 17 |
| 21 - Defender - Joe Tomlinson | Osman Kakay - Defender - 2 |
| 12 - Defender - Josh Knight | Jordan Archer - Guard - 13 |
| 6 - Defender - Frankie Kent | Luke Amos - Defender - 8 |
| 3 - Defender - Dan Butler | Chris Willock - Forward - 21 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 2.00 | 0.80 | 1.40 | 7.40 |
| Away | 0.80 | 1.80 | 0.60 | 1.00 | 5.00 |
| Total | 2.20 | 3.80 | 1.40 | 2.40 | 12.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.30 | 2.50 | 0.50 | 0.90 | 5.40 |
| Away | 0.80 | 1.90 | 0.50 | 1.30 | 4.30 |
| Total | 2.10 | 4.40 | 1.00 | 2.20 | 9.70 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 1 |