Guangzhou Dandelion |
![]() |
|
1 | Goals | 3 |
5 | Corners | 3 |
3 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 1 |
9 | Goal attempts | 8 |
1 | Saves | 4 |
4 | Shots blocked | 2 |
13 | Fouls | 19 |
0 | Penalties | 0 |
117 | Ball Safe | 107 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€1,080,000 | Total market value | €865,000 |
€31,000 | Avg. market value | €26,000 |
21.9 | Avg. Age | 21.8 |
0 | National team players | 0 |
0 | Youth national team players | 5 |
0 | Foreigners | 0 |
Guangzhou Dandelion |
![]() |
|
1 | Goals | 0 |
3 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
H | F |
---|---|
1 | 1 |
0 | 3 |