| Date | R | Home v Away | - |
|---|---|---|---|
| 01/27 02:30 | 19 | Shinji Hazawa v Leo Vithoontien | 6-4,7-6 |
| 01/27 02:10 | 19 | [272] Jesse Delaney v Matt Hulme [395] | 7-6,6-7,4-6 |
| 01/27 00:00 | 19 | [454] Kokoro Isomura v Colin Sinclair [378] | 6-4,6-4 |
| 01/27 00:00 | 19 |
Jacob Bradshaw v James Watt
|
6-4,3-6,7-6 |
| 01/27 00:00 | 19 | Sam Ryan Ziegann v Jacob Brumm | 6-4,2-6,3-6 |
| 01/26 08:30 | 14 |
Illya Marchenko v Joshua Charlton
|
6-7,6-4,6-2 |
| 01/26 06:20 | 14 | [395] Matt Hulme v Joshua Sheehy [239] | 7-6,6-4 |
| 01/26 06:05 | 14 | Arthur Weber v Shinji Hazawa | 4-6,6-7 |
| 01/26 04:55 | 14 | Thomas Braithwaite v Hayato Matsuoka | 6-7,6-4,6-4 |
| 01/26 04:25 | 14 | Hikaru Shiraishi v Jesse Delaney | 4-6,2-6 |
| 01/26 03:30 | 14 | Tai Sach v Leo Vithoontien | 1-6,1-6 |
| 01/26 03:10 | 14 | Duje Markovina v Colin Sinclair | 7-6,3-6,2-6 |
| 01/26 01:40 | 14 |
Jacob Bradshaw v Cruz Hewitt
|
6-4,6-3 |
| 01/26 01:30 | 14 | Kokoro Isomura v Corban Crowther | 4-6,6-3,6-4 |
| 01/26 00:00 | 14 | Ty Host v Jacob Brumm | 6-3,6-7,4-6 |
| 01/26 00:00 | 14 | Keisuke Saitoh v Sam Ryan Ziegann | 2-6,4-6 |
| 01/26 00:00 | 14 | James Watt v Kosuke Ogura | 7-5,6-3 |
Alex Bolt
Adam Walton
Marek Gengel
Omar Jasika
Jason Kubler
Bernard Tomic
Christian Langmo
Tung-Lin Wu
Tristan Schoolkate
Kousuke Ogura
Dane Sweeny
Blake Ellis
Yuta Shimizu
Jake Delaney
Hiroki Moriya
Emile Hudd
Joshua Charlton
Andre Ilagan
Illya Marchenko
Hikaru Shiraishi
Colin Sinclair
Jacob Brumm
Thomas Braithwaite
Govind Nanda
Masamichi Imamura
Arthur Weber
Rinky Hijikata
Maxime Janvier
Shinji Hazawa
Blaise Bicknell
Matthew Dellavedova
Keisuke Saitoh
Jesse Delaney
Moerani Bouzige
Sam Ryan Ziegann
Takuya Kumasaka
Taiyo Yamanaka
James Duckworth
Charles Broom
Marc Polmans
Yu Hsiou Hsu
Naoki Nakagawa
Ajeet Rai
Joshua Sheehy
Scott Jones
Finn Bass
Alexander Klintcharov
Rio Noguchi
Filip Peliwo
Daisuke Sumizawa