| Date | R | Home vs Away | - |
|---|---|---|---|
| 04/15 08:00 | 29 | [493] Andres A. Martinavarro vs Lucas Miedler [328] | 0-6,7-6,6-3 |
| 04/14 08:00 | 28 | Andres Artunedo Martinavarr vs Tom Jomby | 3-6,7-5,6-3 |
| 04/14 08:00 | 28 | Michel Vernier vs Lucas Miedler | 2-6,6-7 |
| 04/13 13:00 | 27 |
Peter Kobelt vs Andres A. Martinavarro
|
5-7,7-6,1-6 |
| 04/13 08:00 | 27 | Pablo Vivero Gonzalez vs Tom Jomby | 3-6,4-6 |
| 04/13 08:00 | 27 | [478] Petr Michnev vs Lucas Miedler [328] | 4-6,5-7 |
| 04/13 08:00 | 27 | Michel Vernier vs Joy Vigani | 6-2,7-6 |
| 04/12 10:30 | 26 | Louis Wessels vs Joy Vigani | 4-6,4-6 |
| 04/12 09:35 | 26 | [478] Petr Michnev vs Marat Deviatiarov [450] | 7-6,6-7,6-4 |
| 04/12 09:30 | 26 | Mick Lescure vs Michel Vernier | 6-3,2-6,2-6 |
| 04/12 09:30 | 26 | Christian Hirschmueller vs Lucas Miedler | 1-6,3-6 |
| 04/12 08:00 | 26 | Evan Hoyt vs Tom Jomby | 4-6,4-6 |
Elias Ymer
Roberto Ortega-Olmedo
David Pichler
Michael Zhu
Kamil Gajewski
Filip Peliwo
Alexandru Danes
Petr Michnev
Jonathan Morr
Jonathan Mridha
Maciej Smola
Keelan Oakley
Jaroslav Pospisil
Valentin Guenther
Andriej Kapas
Nikita Gudozhnikov
Karim-Mohamed Maamoun
Luca Pancaldi
Cristian Carli
Alexander Zhurbin
Michal Konecny
Javier Pulgar-Garcia
Ksawery Pociej
Tyler Hochwalt
Dominik Kellovsky
Flemming Peters
Peter Kobelt
Goncalo Falcao
Aslan Karatsev
Markos Kalovelonis
Marcin Gawron
Marat Deviatiarov
Moez Echargui
Dejan Katic
Francesco Vilardo
Milos Sekulic
Denis Pisarchuk
Norbert Nagyi
Aria Harajchi
Esteban Bruna
Diogo Lourenco
Igor Marcondes
Dante Gennaro
Sam Barry
George Von Massow
Leon Schutt
Mostafa Hatem