| Date | R | Home vs Away | - |
|---|---|---|---|
| 02/04 08:00 | 29 | Enrique Lopez-Perez vs Dragos Dima | 6-2,6-3 |
| 02/03 08:00 | 28 | Enrique Lopez-Perez vs Flavio Cipolla | 6-3,6-1 |
| 02/03 08:00 | 28 | Dragos Dima vs Ivan Nedelko | 3-6,6-0,6-3 |
| 02/02 08:00 | 27 | Nino Serdarusic vs Flavio Cipolla | 3-6,3-6 |
| 02/02 08:00 | 27 | Enrique Lopez-Perez vs Pavel Nejedly | 6-3,6-1 |
| 02/02 08:00 | 27 | Nikita Mashtakov vs Ivan Nedelko | 5-7,3-6 |
| 02/02 08:00 | 27 | Dragos Dima vs Ji Hoon Son | 6-0,6-1 |
| 02/01 09:30 | 26 | Alessandro Petrone vs Nikita Mashtakov | 2-6,3-6 |
| 02/01 09:05 | 26 | Vasile Antonescu vs Ivan Nedelko | 4-6,2-6 |
| 02/01 09:05 | 26 | Ji Hoon Son vs Cheong-Eui Kim | 6-4,6-4 |
| 02/01 07:30 | 26 | Pavel Nejedly vs Pascal Brunner | 6-1,7-6 |
| 02/01 07:30 | 26 | Enrique Lopez-Perez vs Tak Khunn Wang | 6-4,6-1 |
Seong Chan Hong
Alexander Erler
Hiroyasu Ehara
Andrew Ruppli
Dan Dowson
Roman Safiullin
Felipe Mantilla
Ricardo Rodriguez-Pace
Victor Vlad Cornea
Lenny Hampel
Vasile Antonescu
Miliaan Niesten
Filip Brtnicky
Jung-Woong Na
Joan Soler
Alon Elia
Ryota Kishi
Maxime Pauwels
Nino Serdarusic
Quentin Coulaud
Martin Blasko
Tak Khunn Wang
Patrik Nema
Ji Sung Nam
Issei Okamura
Masato Shiga
Viktor Durasovic
Cheong-Eui Kim
Dekel Bar
Daniel Tamir
Dennis Bogaert
Pietro Licciardi
Yasha Zemel
Leon Schutt
Jarryd Chaplin
Ken Onoda
Claudio Fortuna
Javier Pulgar-Garcia
Sebastian Ofner
Bastian Wagner
Yuichi Ito
Tae-Woo Lee
Stefan Frljanic
Carlos E. Severino
Aria Harajchi
Sami Reinwein
Ti Chen
Markos Kalovelonis
Riccardo Bellotti