API Status: We're having issues on bet365 API prematch data. and working on it. Sorry for that.
Date | R | Home vs Away | - |
---|---|---|---|
09/09 02:55 | 3 | Hung/Tsang vs Lee/Yau | 2-1 |
09/09 02:35 | 3 | Watanabe/Matsutomo vs Loo/Go | 2-0 |
09/09 02:25 | 3 | Lin/Lin vs Leong/Ng | 2-0 |
09/09 01:50 | 3 | Cheung/Chu vs Lui/Leung | 2-1 |
09/10 03:05 | 14 | Lu/Teng vs Hyun Ko/Eom | 0-2 |
09/10 02:35 | 14 | Yeung/Lui vs Chiu/Lin | 0-2 |
09/10 01:25 | 14 | Chow/Leung vs Deng/Leung | 1-2 |
09/10 01:25 | 14 | Liu/Jheng vs Hung/Tsang | 2-0 |
09/12 03:40 | 3 | Isaac Dogboe vs Lui/Fu | 2-1 |
09/12 01:00 | 3 | Chang/Lui vs Chiu/Lin | 1-2 |
09/12 01:00 | 3 | Yap/Siow vs Yeung/Fan | 2-0 |
09/12 01:00 | 3 | Morada/Leonardo vs Reddy/Ponnappa | 0-2 |
The Hong Kong Open (Chinese: 香港公開羽毛球錦標賽) is an annual badminton tournament held in Hong Kong, China. It is organized by Hong Kong Badminton Association, and it became one of the Super Series tournaments in 2007. BWF categorises it as a BWF World Tour Super 500 event in the BWF events structure since 2018.