Date | R | Home vs Away | - |
---|---|---|---|
09/09 06:00 | - | Chen/Lin vs Ray Chen/Chieh Lin | 2-0 |
09/09 05:00 | 3 | Hung/Lui vs Choong/Haikal | 0-2 |
09/09 04:50 | 3 | Chen/Lin vs Chen/Lin | 2-0 |
09/09 04:05 | 3 | Sukphun/Teeraratsakul vs Chang/Po | 2-0 |
09/09 03:20 | 3 | Low/Ng vs Lai/Yakura | 2-0 |
09/10 03:55 | 14 | Chow/Deng vs Liu/Yang | 0-2 |
09/10 02:55 | 14 | Lim/Wong vs Chun/Webster | Retired |
09/10 02:30 | 14 | Pong/Pong vs Khai Xing Kang/Aaron Tai | 0-2 |
09/12 06:00 | 3 | Chang/Hung vs Chow/Lui | 1-2 |
09/12 05:00 | 3 | Goh/Beh vs Law/Yeung | 0-2 |
09/12 04:05 | 3 | Chia/Liew vs Chen/Peng | 2-0 |
09/12 03:40 | 3 | Shin/Hyun Ko vs Kwek/Loh | 2-0 |
The Hong Kong Open (Chinese: 香港公開羽毛球錦標賽) is an annual badminton tournament held in Hong Kong since 1982, but it did not take place annually. It is organized by Hong Kong Badminton Association, and it became one of the Super Series tournaments in 2007. In 2008, Wang Chen became the first home player to win the Hong Kong Open title.
BWF categorised Hong Kong Open as one of the seven BWF World Tour Super 500 events in the BWF events structure since 2018.