| Date | R | Home vs Away | - |
|---|---|---|---|
| 11/01 15:00 | - | Andersson/Klausholm vs Klinggaard/Tang | 2-0 |
| 11/01 09:00 | - | Seven/Arslan vs Klinggaard/Tang | 0-2 |
| 11/01 09:00 | - |
FNQ FC Heat vs Andersson/Klausholm
|
0-2 |
| 10/31 16:45 | - | Sobolewski/Podedworny vs Seven/Arslan | 0-2 |
| 10/31 15:00 | - | Klinggaard/Tang vs De Burgos/Martin | 2-0 |
| 10/31 15:00 | - | Andersson/Klausholm vs Jessen/Lemming | 2-1 |
| 10/31 15:00 | - | Tomic/Vitman vs Molin/Ohling | 1-2 |
| 10/31 09:50 | - | Seven/Arslan vs Titera/Maixnerova | 2-1 |
| 10/31 09:35 | - | Podgorsek/Novak vs Manisha Foster | 1-2 |
| 10/31 09:30 | - | Tomic/Vitman vs Lye/Wong | 2-0 |
| 10/31 09:00 | - | Junri Namigata vs Ekman/Hallberg | 2-1 |
| 10/31 09:00 | - | Molin/Ohling vs Ronbog/Andersen | 2-0 |
The Hungarian International in badminton is an international open held in Hungary since 1974. In the first years it was held every two years, and since 1978 it is held annually. The competition is typically held in autumn, and it belongs to the EBU Circuit. The Hungarian National Badminton Championships started in 1960.