Operario VG

CEO Varzeagrandense

Alias
Operario VG
No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
19 Yury Ferreira da Silva Ramos 2000-02-06 26 Midfielder 0 0
18 Hugo Bilheu Santos 1999-03-05 27 Defender 0 0
17 Igor Oliveira Silva 1998-03-01 28 Forward 0 0
16 Cauan Souza de Araujo 2003-10-06 22 Midfielder 0 0
14 Denilton Moncao Xavier da Silva 1995-06-08 30 Midfielder 0 0
10 Jayson dos Santos de Souza 1998-02-15 28 Midfielder 0 0
7 Caio Vinicius Rodrigues de Freita 1999-02-15 27 Forward 0 0
6 Vitor Matheus da Silva Gottems 2002-11-08 23 Midfielder 0 0
3 Matheus da Silva Barbosa 1997-02-18 29 Defender 0 0
Vinicius 2004-09-09 21 Guard 0 0
21 Samuel Costa Goncalves 2000-05-26 25 Midfielder 0 0
19 Messias Nobre de Oliveira 2002-05-04 23 Forward 0 0
18 Bruninho 1990-02-25 36 Defender 167 0 Right
16 Michel Tiago Braga da Silva 1990-09-05 35 Defender 174 0 Right
15 Fabio de Souza Kischelvski 1999-01-04 27 0 0
14 Felipe Alves Correa Oliveira 2003-08-26 22 Defender 0 0
12 Fernando Nunes Ferraz 1990-10-29 35 Guard 0 0
11 Roberto Alves Siqueira Filho 2000-08-31 25 Forward 0 0
10 Matheus Castanha De Freitas 2000-10-03 25 Midfielder 0 0
9 Guilherme Augusto Rodrigues Junior 2000-08-07 25 0 0
5 Joao Vitor Borim 2002-02-25 24 Midfielder 0 0
1 Bruno Henrique Bezerra 2000-03-24 25 Guard 0 0
21 Vitor Ruas 1996-08-04 29 Forward 0 0
Wellington Oliveira dos Reis 1989-01-09 37 Defender 188 74
8 Rafael Costa 1991-01-19 35 Midfielder 183 79 Left
2 Guilherme Marins Damacena 1999-08-30 26 Defender 0 0
7 Kaue 2004-08-06 21 Forward 0 0
19 Kleber Silva de Souza 2002-04-15 23 Forward 180 70
17 Carlos Henrique 2001-02-27 25 Defender 0 0
8 Joao Victor 1997-01-13 29 Midfielder 182 0
14 Allef Bessa Nunes 1993-12-09 32 Defender 0 0
11 Francisco Roney Vidal 1991-11-20 34 Forward 175 0 Right
5 Matheus Azevedo Pereira Da Silva 1996-12-09 29 Midfielder 0 0
4 Alex Alves Cardoso 1992-08-25 33 Defender 183 80 Left
15 Joao Vitor Santos Moreira 2002-06-07 23 Midfielder 0 0
13 Arthur Fellipe Cardoso Dias - 0 0
9 Andre Luiz Santiago dos Santos - 0 0
77 Tiago Luis Martins - 0 0
5 Dudu 1996-06-12 29 Midfielder 182 75
4 Matheus Barbosa Vasconcelos 2000-04-20 25 Defender 0 0
2 Claudeci Galdino de Campos - 0 0
1 Arnaldo Ressurreicao de Alencar - Guard 0 0
18 Daniel Pedro - 0 0
17 Vinicius Fernandes - 0 0
16 Luiz Nathan dos Santos - 0 0
15 Max Jesus dos Santos - 0 0
14 Augusto Hansen - 0 0
12 Elias Lara de Araujo - 0 0
1 Gabriel Soares de Lima 1998-08-16 27 Guard 183 0
11 Jildemar Dias Paixao 1989-01-05 37 Forward 185 72
4 Otavio Augusto Andrietta 1998-06-27 27 Defender 0 0
3 Matheus Ernandes - 0 0
2 Matheus Rodrigues - 0 0