Sioux Falls Skyforce 121-114 Rio Grande 2025-10-23 00:30

Stadium: Sanford Pentagon Round: 1

12/04 00:00 - 04/15 23:59

NBA G League 25/26, Western Conference

  PO Team W L Goals PCT
  1 Capitanes 18 8 3014 : 2894 0.692
  2 Rio Grande 17 8 2965 : 2918 0.680
  2 South Bay Lakers 17 8 3033 : 2803 0.680
  2 Stockton Kings 17 8 2871 : 2771 0.680
  5 Austin Spurs 16 9 2823 : 2769 0.640
  6 Iowa Wolves 16 11 3259 : 3141 0.593
  7 Rip City Remix 14 12 3119 : 3111 0.538
  8 Sioux Falls Skyforce 15 13 3240 : 3169 0.536
  9 Santa Cruz Warriors 13 12 2865 : 2820 0.520
  10 Agua Caliente Clippers 13 15 3196 : 3262 0.464
  11 Salt Lake 12 15 3281 : 3243 0.444
  12 Valley Suns 9 17 2938 : 3056 0.346
  13 Oklahoma City Blue 9 18 2938 : 3176 0.333
  14 Texas Legends 6 19 2790 : 2928 0.240
  15 Memphis Hustle 6 22 3125 : 3326 0.214

NBA G League 25/26, Eastern Conference

  PO Team W L Goals PCT
  1 Lakeland 18 7 2935 : 2789 0.720
  2 Greensboro Swarm 19 8 3377 : 3129 0.704
  3 Cleveland Charge 18 8 3238 : 3044 0.692
  4 Long Island Nets 18 11 3351 : 3232 0.621
  5 Raptors 905 16 11 3146 : 3011 0.593
  6 Delaware Blue Coats 14 11 2987 : 3012 0.560
  7 Motor City Cruise 14 12 3024 : 2935 0.538
  8 Capital City Go-Go 14 14 3211 : 3147 0.500
  8 Fort Wayne 14 14 3251 : 3275 0.500
  10 Maine Celtics 13 15 3133 : 3215 0.464
  11 Windy City Bulls 12 14 3086 : 3170 0.462
  12 Westchester Knicks 10 17 3007 : 3173 0.370
  13 Birmingham Squadron 10 19 3097 : 3324 0.345
  14 Grand Rapids 9 19 3251 : 3429 0.321
  15 Wisconsin Herd 8 18 2768 : 2863 0.308
  16 College Park Skyhawks 8 20 3331 : 3515 0.286
Playoffs