1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEX Rangers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Kolum/Yokard | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 6 |
TEX Rangers | Kolum/Yokard |
Lineup | |
---|---|
35 - SP - Jack Leiter | David Festa - SP - 58 |
8 - SS - Josh Smith | Byron Buxton - Center-Forward - 25 |
36 - LF - Wyatt Langford | Trevor Larnach - RF - 9 |
5 - SS - Corey Seager | Matt Wallner - RF - 38 |
2 - 2B - Marcus Semien | Ty France - 1B - 13 |
21 - 1B - Jake Burger | Willi Castro - LF - 50 |
32 - Center-Forward - Evan Carter | Carlos Correa - SS - 4 |
6 - 3B - Josh Jung | Kody Clemens - 2B - 18 |
53 - RF - Adolis Garcia | Brooks Lee - 3B - 2 |
28 - Center - Jonah Heim | Christian Vazquez - Center - 8 |
Substitutes | |
55 - RP - Chris Martin | Royce Lewis - 3B - 23 |
43 - RP - Shawn Armstrong | Jorge Alcala - RP - 66 |
70 - RP - Caleb Boushley | Jhoan Duran - RP - 59 |
19 - LF - Alejandro Osuna | Simeon Woods Richardson - SP - 24 |
62 - RP - Robert Garcia | Chris Paddack - SP - 20 |
46 - SP - Patrick Corbin | Brock Stewart - RP - 61 |
20 - SS - Ezequiel Duran | Louie Varland - RP - 37 |
77 - RP - Luke Jackson | Justin Topa - RP - 48 |
- Center-Forward - Sam Haggerty | Jonah Bride - 3B - 31 |
51 - SP - Tyler Mahle | Cole Sands - RP - 44 |
67 - RP - Jake Latz | Danny Coulombe - RP - |
48 - SP - Jacob deGrom | Joe Ryan - SP - |
11 - Center - Kyle Higashioka | Griffin Jax - RP - |
41 - RP - Hoby Milner | Bailey Ober - SP - |
71 - RP - Jacob Webb | Ryan Jeffers - Center - |
60 - RP - Cole Winn | Harrison Bader - LF - |