Espaly
![]() |
![]() |
|
2 | Goals | 4 |
0 | Corners | 4 |
0 | Corners (Half) | 3 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
4 | Offsides | 3 |
4 | Goal attempts | 11 |
3 | Saves | 0 |
0 | Shots blocked | 2 |
6 | Fouls | 13 |
0 | Penalties | 1 |
79 | Ball Safe | 63 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
1.31 | xG | 4.52 |
2 | Key Passes | 9 |
Passing Accuracy | ||
4 | Crosses | 17 |
Crossing Accuracy | ||
€0 | Total market value | €850,500,000 |
€0 | Avg. market value | €32,710,000 |
25.3 | Avg. Age | 24.1 |
0 | National team players | 18 |
1 | Youth national team players | 11 |
4 | Foreigners | 16 |
Espaly
![]() |
![]() |
|
1 | Goals | 1 |
0 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.80 | 0.00 | 1.00 | 5.40 |
Away | 0.40 | 1.60 | 0.80 | 1.00 | 6.00 |
Total | 0.80 | 2.40 | 0.80 | 2.00 | 11.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | - | - | - | - | - |
Away | 0.90 | 2.40 | 0.70 | 1.00 | 6.00 |
Total | - | - | - | - | - |
H | F |
---|---|
1 | 2 |
1 | 4 |