1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 3 |
Flamengo de Arcoverde PE | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 |
WAS Nationals | Flamengo de Arcoverde PE |
Lineup | |
---|---|
74 - SP - DJ Herz | Miles Mikolas - SP - 39 |
5 - SS - CJ Abrams | Masyn Winn - SS - |
28 - Center-Forward - Lane Thomas | Willson Contreras - 1B - 40 |
29 - LF - James Wood | Alec Burleson - 1B - 41 |
18 - 1B - Juan Yepez | Nolan Arenado - 3B - 28 |
2 - 2B - Luis Garcia | Paul Goldschmidt - 1B - 46 |
43 - RF - Harold Ramirez | Brendan Donovan - 2B - 33 |
14 - 2B - Ildemaro Vargas | Lars Nootbaar - LF - 21 |
15 - Center - Riley Adams | Pedro Pages - Center - 43 |
30 - Center-Forward - Jacob Young | Mike Siani - Center-Forward - 22 |
Substitutes | |
61 - RP - Robert Garcia | Matt Liberatore - SP - 52 |
62 - RP - Eduardo Salazar | Ryan Helsley - RP - |
70 - SP - Mitchell Parker | Nolan Gorman - 2B - 16 |
47 - RP - Jose Ferrer | Chris Roycroft - RP - 58 |
38 - 3B - Trey Lipscomb | John King - RP - 47 |
46 - SP - Patrick Corbin | Andre Pallante - SP - 53 |
1 - SP - MacKenzie Gore | Kyle Leahy - RP - 62 |
17 - RF - Alex Call | Ryan Fernandez - RP - 64 |
67 - RP - Kyle Finnegan | Dylan Carlson - LF - 3 |
21 - RP - Tanner Rainey | JoJo Romero - RP - 59 |
44 - RP - Dylan Floro | Brandon Crawford - SS - |
27 - SP - Jake Irvin | Matthew Carpenter - DH - |
26 - SS - Nasim Nunez | Andrew Kittredge - RP - |
59 - RP - Jacob Barnes | Lance Lynn - SP - |
58 - RP - Derek Law | Sonny Gray - SP - |
20 - Center - Keibert Ruiz | Kyle Gibson - SP - |