Stadium: Barys Arena
Club Banco Republica
![]() |
![]() |
|
Pts | ||
Shots | ||
Penalties | ||
Goals on Power Play | ||
- |
Club Banco Republica | Dynamo Moscow |
Lineup | |
---|---|
17 - Forward - Alikhan Omirbekov | Daniil Prokhorov - Right wing - 25 |
87 - Defender - Adil Beketayev | Artyom Chernov - Forward - 12 |
31 - Defender - Artyom Korolyov | Igor Ozhiganov - Defender - 92 |
44 - Defender - Reilly Walsh | Mario Patalakha - Defender - 75 |
88 - Center - Mike Vecchione | Maxim Motorygin - Guard - 99 |
11 - Left wing - Mason Morelli | Selivanov Vladimir - Guard - 94 |
43 - Guard - Andrei Shutov | Daniil Pylenkov - Defender - 45 |
77 - Forward - Ansar Shaikhmeddenov | Max Comtois - Left wing - 10 |
84 - Forward - Kirill Savitsky | Fredrik Claesson - Defender - 33 |
18 - Forward - Batyrlan Muratov | Nikita Gusev - Left wing - 97 |
71 - Defender - Samat Daniyar | Anton Slepyshev - Left wing - 9 |
96 - Forward - Alikhan Asetov | Cedric Paquette - Center - 18 |
13 - Forward - Kayyrzhan Dinmukhamed | Jordan Weal - Center - 91 |
3 - Defender - Ian McCoshen | Kirill Adamchuk - Defender - 44 |
2 - Defender - Jake Massie | Artyom Shvets-Rogovoi - Forward - 57 |
24 - Defender - Dmitri Breus | Artyom Ilyenko - Forward - 34 |
70 - Forward - Semyon Simonov | Artyom Sergeyev - Defender - 93 |
32 - Forward - Vladimir Volkov | Maxim Mamin - Center - 98 |
27 - Left wing - Emil Galimov | Maxim Dzhioshvili - Forward - 7 |
34 - Forward - Vyacheslav Kolesnikov | Dylan Sikura - Center - 90 |
35 - Guard - Artyom Shestakov | Devin Brosseau - Center - 14 |
Substitutes |
1 | 2 | 3 | F |
---|---|---|---|
0 | 2 | 3 | 5 |
1 | 0 | 1 | 2 |