Stadium: Ciutat de Valencia Round: 9
Referee: Miguel Sesma Espinosa Home Manager: Julian Calero Away Manager: Inigo Perez
| Alexandr Kushakov |
Rayo Vallecano
|
|
| 0 | Goals | 3 |
| 11 | Corners | 4 |
| 4 | Corners (Half) | 3 |
| 0 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 0 |
| 8 | Goal attempts | 8 |
| 1 | Saves | 4 |
| 5 | Shots blocked | 2 |
| 6 | Fouls | 17 |
| 0 | Penalties | 0 |
| 58 | Ball Safe | 72 |
| 1 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.70 | xG | 1.74 |
| 9 | Key Passes | 9 |
| Passing Accuracy | ||
| 20 | Crosses | 8 |
| Crossing Accuracy | ||
| €87,200,000 | Total market value | €88,400,000 |
| €3,630,000 | Avg. market value | €3,680,000 |
| 26.3 | Avg. Age | 29.1 |
| 4 | National team players | 5 |
| 2 | Youth national team players | 1 |
| 7 | Foreigners | 13 |
| 22.589 | Club members | 10.360 |
| Alexandr Kushakov |
Rayo Vallecano
|
|
| 0 | Goals | 2 |
| 4 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Alexandr Kushakov | Rayo Vallecano |
| Lineup | |
|---|---|
| 4-4-2 | 4-3-3 |
| 13 - Guard - Mathew Ryan | Augusto Batalla - Guard - 13 |
| 22 - Defender - Jeremy Toljan | Andrei Ratiu - Defender - 2 |
| 4 - Defender - Adrian De La Fuente | Florian Lejeune - Defender - 24 |
| 2 - Defender - Matias Moreno | Nobel Mendy - Defender - 32 |
| 23 - Midfielder - Manu Sanchez | Pep Chavarria - Defender - 3 |
| 24 - Midfielder - Carlos Alvarez | Pedro Díaz - Midfielder - 4 |
| 12 - Midfielder - Unai Vencedor | Oscar Valentin - Midfielder - 23 |
| 16 - Midfielder - Kervin Arriaga | Unai Lopez - Midfielder - 17 |
| 7 - Midfielder - Brugue | Jorge De Frutos - Forward - 19 |
| 21 - Midfielder - Karl Etta | Alemao - Forward - 9 |
| 9 - Forward - Ivan Romero de Avila Araque | Fran Perez - Midfielder - 21 |
| Substitutes | |
| 15 - Midfielder - Goduine Koyalipou | Ivan Balliu - Defender - 20 |
| 10 - Midfielder - Pablo Martinez | Alvaro Garcia - Midfielder - 18 |
| 18 - Forward - Iker Losada | Randy Nteka - Midfielder - 11 |
| 20 - Midfielder - Oriol Rey | Adrian Molina - Guard - 30 |
| 6 - Forward - Diego Pampin | Gerard Gumbau - Midfielder - 15 |
| 19 - Forward - Carlos Espi | Alfonso Espino - Defender - 22 |
| 11 - Forward - Jose Luis Morales | Jozhua Vertrouwd - Defender - 33 |
| 17 - Defender - Víctor Garcia Raja | Oscar Trejo - Forward - 8 |
| 8 - Midfielder - Jon Ander Olasagasti | Isi Palazon - Midfielder - 7 |
| 1 - Guard - Pablo Cunat Campos | Pathe Ciss - Midfielder - 6 |
| 5 - Defender - Unai Elgezabal | Dani Cardenas - Guard - 1 |
| 14 - Defender - Jorge Cabello | Samu Becerra Gomez - Midfielder - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 2.20 | 0.80 | 1.60 | 3.20 |
| Away | 0.60 | 1.20 | 0.20 | 1.00 | 8.00 |
| Total | 1.40 | 3.40 | 1.00 | 2.60 | 11.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.80 | 0.60 | 1.70 | 3.20 |
| Away | 0.30 | 1.20 | 0.30 | 0.90 | 7.80 |
| Total | 1.10 | 3.00 | 0.90 | 2.60 | 11.00 |
| H | F |
|---|---|
| 0 | 0 |
| 2 | 3 |