Date | R | Home vs Away | - |
---|---|---|---|
09/21 09:45 | 1 | Jin/Na vs Kumagai/Nishi | 2-1 |
09/20 10:30 | 2 | Amsakarunan/Arjun vs Kumagai/Nishi | 0-2 |
09/20 08:10 | 2 | Indra/Joaquin vs Jin/Na | 1-2 |
09/19 13:45 | 3 | Amsakarunan/Arjun vs Lai/Tsai | 2-1 |
09/19 12:30 | 3 | Chen/Tang vs Indra/Joaquin | 1-2 |
09/19 09:30 | 3 | Katie Taylor vs He/Huang | home |
09/19 09:30 | 3 | Wei/Yang vs Jin/Na | 0-2 |
09/18 11:05 | 4 | Erwiansyah/Marvino vs Amsakarunan/Arjun | 1-2 |
09/18 10:05 | 4 | Onodera/Tanioka vs Lai/Tsai | 1-2 |
09/18 09:35 | 4 | Law/Yeung vs He/Huang | 1-2 |
09/18 08:50 | 4 | Chiu/Lu vs Kumagai/Nishi | 1-2 |
09/18 07:55 | 4 | Indra/Joaquin vs Mesdila/Purnama | 2-0 |
Indonesia Masters is an annual international badminton tournament held in Indonesia. Formerly known as the Indonesia Open Grand Prix Gold, it has been classified as a Super 500 event on the BWF World Tour since 2018.